Cytosorbents Corp (CTSO): Capital Expenditures
$164.0K
Year ended 2025-12-31
$150.0K
Trailing 12 months to 2026-06-30
-70.0%
3-year compound annual growth
-25.4%
5-year compound annual growth
-8.6%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $164.0K | -42.3% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $284.0K | -47.2% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $538.1K | -91.2% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $6.09M | +67.2% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $3.64M | +414.0% | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | $708.4K | +1.5% | 2023-03-09, From 2020-01-01 |
| 2019-12-31 | $698.2K | +3.9% | 2022-03-10, From 2019-01-01 |
| 2018-12-31 | $672.0K | -32.2% | 2021-03-09, From 2018-01-01 |
| 2017-12-31 | $990.7K | +604.0% | 2020-03-05, From 2017-01-01 |
| 2016-12-31 | $140.7K | -65.1% | 2019-03-07, From 2016-01-01 |
| 2015-12-31 | $403.6K | +163.5% | 2018-03-08, From 2015-01-01 |
| 2014-12-31 | $153.2K | +295.9% | 2017-03-03, From 2014-01-01 |
| 2013-12-31 | $38.7K | +94.9% | 2015-03-31, From 2013-01-01 |
| 2012-12-31 | $19.9K | -42.7% | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | $34.7K | -75.1% | 2013-04-03, From 2011-01-01 |
| 2010-12-31 | $139.4K | n/a | 2012-03-30, From 2010-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Cytosorbents Corp (CTSO) | 2025-12-31 | $164.0K | -42.3% |
| ClearPoint Neuro, Inc. (CLPT) | 2025-12-31 | $522.0K | +89.8% |
| Retractable Technologies Inc (RVP) | 2024-12-31 | $1.44M | +68.8% |
| Utah Medical Products Inc (UTMD) | 2025-12-31 | $371.0K | +61.3% |
| Interpace Biosciences, Inc. (IDXG) | 2025-12-31 | $356.0K | -59.4% |
| Orchestra BioMed Holdings, Inc. (OBIO) | 2025-12-31 | $489.0K | +69.2% |
| KORU Medical Systems, Inc. (KRMD) | 2025-12-31 | $932.5K | -28.1% |
| SS Innovations International, Inc. (SSII) | 2025-12-31 | $3.66M | +453.2% |
| Premier Air Charter Holdings Inc. (PREM) | 2025-12-31 | $2.55M | +70.8% |
Compare CTSO, CLPT, RVP, UTMD side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗