Heartland Express Inc (HTLD): Capital Expenditures
$156.17M
Year ended 2025-12-31
$164.27M
Trailing 12 months to 2026-06-30
-0.9%
3-year compound annual growth
-5.2%
5-year compound annual growth
-3.2%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $156.17M | +42.6% | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | $109.54M | -47.5% | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $208.60M | +29.9% | 2026-03-03, From 2023-01-01 |
| 2022-12-31 | $160.57M | +21.1% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $132.64M | -35.1% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $204.34M | +24.8% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $163.78M | -3.2% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $169.28M | -8.1% | 2021-02-22, From 2018-01-01 |
| 2017-12-31 | $184.11M | +113.9% | 2020-07-21, From 2017-01-01 |
| 2016-12-31 | $86.09M | -60.4% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $217.25M | +6.0% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $204.97M | +51.6% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $135.19M | +102.4% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $66.81M | -47.1% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $126.26M | +767.7% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $14.55M | -81.6% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $79.12M | +120.1% | 2012-02-28, From 2009-01-01 |
| 2008-12-31 | $35.95M | n/a | 2011-02-23, From 2008-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Heartland Express Inc (HTLD) | 2025-12-31 | $156.17M | +42.6% |
| Pamt Corp (PAMT) | 2025-12-31 | $40.74M | -71.1% |
| Covenant Logistics Group, Inc. (CVLG) | 2025-12-31 | $147.57M | -3.5% |
| Universal Logistics Holdings, Inc. (ULH) | 2025-12-31 | $224.18M | -10.9% |
| Werner Enterprises Inc (WERN) | 2025-12-31 | $250.36M | -39.5% |
| Saia Inc (SAIA) | 2025-12-31 | $567.64M | -45.6% |
| Arcbest Corp (ARCB) | 2025-12-31 | $114.78M | -48.6% |
| Landstar System Inc (LSTR) | 2025-12-27 | $9.88M | -68.1% |
| Old Dominion Freight Line, Inc. (ODFL) | 2025-12-31 | $415.03M | -46.2% |
Compare HTLD, PAMT, CVLG, ULH side by side · Screen every company in Trucking (No Local) ↗