Universal Logistics Holdings, Inc. (ULH): Capital Expenditures
$224.18M
Year ended 2025-12-31
$110.22M
Trailing 12 months to 2026-07-04
+24.2%
3-year compound annual growth
+19.8%
5-year compound annual growth
+23.9%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $224.18M | -10.9% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $251.60M | +4.6% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $240.55M | +105.4% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $117.10M | +201.5% | 2025-03-17, From 2022-01-01 |
| 2021-12-31 | $38.84M | -57.2% | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | $90.71M | +13.7% | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | $79.75M | +19.8% | 2022-03-16, From 2019-01-01 |
| 2018-12-31 | $66.58M | +5.1% | 2021-03-16, From 2018-01-01 |
| 2017-12-31 | $63.36M | -34.9% | 2020-03-16, From 2017-01-01 |
| 2016-12-31 | $97.35M | +270.8% | 2019-03-18, From 2016-01-01 |
| 2015-12-31 | $26.26M | -56.1% | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $59.78M | +250.9% | 2017-03-15, From 2014-01-01 |
| 2013-12-31 | $17.04M | -42.4% | 2016-03-15, From 2013-01-01 |
| 2012-12-31 | $29.57M | -0.1% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $29.60M | +129.2% | 2014-03-14, From 2011-01-02 |
| 2010-12-31 | $12.92M | n/c | 2013-03-18, From 2010-01-01 |
| 2009-12-31 | $22.26M | n/a | 2012-03-15, From 2009-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Universal Logistics Holdings, Inc. (ULH) | 2025-12-31 | $224.18M | -10.9% |
| Covenant Logistics Group, Inc. (CVLG) | 2025-12-31 | $147.57M | -3.5% |
| Werner Enterprises Inc (WERN) | 2025-12-31 | $250.36M | -39.5% |
| Heartland Express Inc (HTLD) | 2025-12-31 | $156.17M | +42.6% |
| Saia Inc (SAIA) | 2025-12-31 | $567.64M | -45.6% |
| Arcbest Corp (ARCB) | 2025-12-31 | $114.78M | -48.6% |
| Pamt Corp (PAMT) | 2025-12-31 | $40.74M | -71.1% |
| Landstar System Inc (LSTR) | 2025-12-27 | $9.88M | -68.1% |
| Old Dominion Freight Line, Inc. (ODFL) | 2025-12-31 | $415.03M | -46.2% |
Compare ULH, CVLG, WERN, HTLD side by side · Screen every company in Trucking (No Local) ↗