Heartland Express Inc (HTLD): Depreciation & Amortization
$159.20M
Year ended 2025-12-31
$143.57M
Trailing 12 months to 2026-06-30
+6.2%
3-year compound annual growth
+7.6%
5-year compound annual growth
+3.6%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $159.20M | -12.3% | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | $181.52M | -8.8% | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $199.04M | +49.6% | 2026-03-03, From 2023-01-01 |
| 2022-12-31 | $133.05M | +27.6% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $104.23M | -5.6% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $110.38M | +9.4% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $100.93M | -0.4% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $101.33M | -2.5% | 2021-02-22, From 2018-01-01 |
| 2017-12-31 | $103.91M | -1.6% | 2020-07-21, From 2017-01-01 |
| 2016-12-31 | $105.58M | -5.6% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $111.85M | +2.0% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $109.63M | +57.4% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $69.65M | +20.5% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $57.82M | -0.1% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $57.88M | -6.6% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $61.95M | +5.5% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $58.73M | n/a | 2012-02-28, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Heartland Express Inc (HTLD) | 2025-12-31 | $159.20M | -12.3% |
| Covenant Logistics Group, Inc. (CVLG) | 2025-12-31 | $92.73M | +7.2% |
| Universal Logistics Holdings, Inc. (ULH) | 2025-12-31 | $146.25M | +17.8% |
| Saia Inc (SAIA) | 2025-12-31 | $248.57M | +18.3% |
| Arcbest Corp (ARCB) | 2025-12-31 | $170.34M | +14.3% |
| Landstar System Inc (LSTR) | 2025-12-27 | $46.39M | -18.2% |
| Old Dominion Freight Line, Inc. (ODFL) | 2025-12-31 | $364.68M | +5.8% |
| Schneider National, Inc. (SNDR) | 2025-12-31 | $450.00M | +8.8% |
| Knight-Swift Transportation Holdings Inc. (KNX) | 2025-12-31 | $788.05M | -0.6% |
Compare HTLD, CVLG, ULH, SAIA side by side · Screen every company in Trucking (No Local) ↗