Faraday Future Intelligent Electric Inc. (FFAI): Total Liabilities
$270.10M
As of 2025-12-31
$278.39M
As of 2026-06-30
-6.3%
3-year compound annual growth
-21.3%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $270.10M | -13.0% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $310.43M | +2.7% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $302.30M | -7.9% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $328.30M | -3.4% | 2024-05-28, Balance as of period end |
| 2021-12-31 | $339.78M | -62.1% | 2023-08-21, Balance as of period end |
| 2020-12-31 | $895.72M | n/a | 2022-05-13, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Faraday Future Intelligent Electric Inc. (FFAI) | 2025-12-31 | $270.10M | -13.0% |
| Robo.ai Inc. (AIIO) | 2025-12-31 | $124.56M | +15.3% |
| REE Automotive Ltd. (REEAF) | 2025-12-31 | $31.43M | -70.7% |
| SRIVARU Holding Ltd (SVUHF) | 2025-03-31 | $464.6K | -72.6% |
| Cenntro Inc. (CENN) | 2025-12-31 | $34.05M | -37.6% |
| Fly-E Group, Inc. (FLYE) | 2026-03-31 | $12.05M | -49.5% |
| Workhorse Group Inc. (WKHS) | 2025-12-31 | $74.85M | -4.3% |
| Lotus Technology Inc. (LOT) | 2025-12-31 | $3.28B | +4.4% |
| Lucid Group, Inc. (LCID) | 2025-12-31 | $5.39B | +20.4% |
Compare FFAI, AIIO, REEAF, SVUHF side by side · Screen every company in Motor Vehicles & Passenger Car Bodies ↗