Workhorse Group Inc. (WKHS): Total Liabilities
$74.85M
As of 2025-12-31
$102.96M
As of 2026-06-30
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $74.85M | -4.3% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $78.23M | n/c | 2026-03-31, Balance as of period end |
| 2023-12-31 | $58.56M | -21.0% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $74.16M | +38.7% | 2024-03-12, Balance as of period end |
| 2021-12-31 | $53.45M | -77.5% | 2023-03-01, Balance as of period end |
| 2020-12-31 | $237.34M | +177.3% | 2022-03-01, Balance as of period end |
| 2019-12-31 | $85.59M | n/a | 2021-03-01, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Workhorse Group Inc. (WKHS) | 2025-12-31 | $74.85M | -4.3% |
| Fly-E Group, Inc. (FLYE) | 2026-03-31 | $12.05M | -49.5% |
| Cenntro Inc. (CENN) | 2025-12-31 | $34.05M | -37.6% |
| REE Automotive Ltd. (REEAF) | 2025-12-31 | $31.43M | -70.7% |
| Robo.ai Inc. (AIIO) | 2025-12-31 | $124.56M | +15.3% |
| Lotus Technology Inc. (LOT) | 2025-12-31 | $3.28B | +4.4% |
| Faraday Future Intelligent Electric Inc. (FFAI) | 2025-12-31 | $270.10M | -13.0% |
| Lucid Group, Inc. (LCID) | 2025-12-31 | $5.39B | +20.4% |
| Federal Signal Corp (FSS) | 2025-12-31 | $1.01B | +74.5% |
Compare WKHS, FLYE, CENN, REEAF side by side · Screen every company in Motor Vehicles & Passenger Car Bodies ↗