Phoenix New Media Ltd (FENG): R&D Expense

Annual figures by period end, from SEC filings.

64.60M CNY
Year ended 2025-12-31
-21.2%
3-year compound annual growth
-17.8%
5-year compound annual growth
-9.3%
10-year compound annual growth
216.74M CNY2009-12-31: 16.58M CNY2010-12-31: 31.01M CNY2011-12-31: 69.02M CNY2012-12-31: 91.29M CNY2013-12-31: 108.68M CNY2014-12-31: 150.00M CNY2015-12-31: 170.71M CNY2016-12-31: 161.88M CNY2017-12-31: 192.32M CNY2018-12-31: 204.72M CNY2019-12-31: 216.74M CNY2020-12-31: 171.99M CNY2021-12-31: 158.59M CNY2022-12-31: 131.81M CNY2023-12-31: 82.66M CNY2024-12-31: 70.75M CNY2025-12-31: 64.60M CNY64.60M CNY
2009-12-31 R&D Expense (CNY) 2025-12-31
Period endedR&D ExpenseChange YoYSource filing
2025-12-3164.60M CNY-8.7%2026-04-29, From 2025-01-01
2024-12-3170.75M CNY-14.4%2026-04-29, From 2024-01-01
2023-12-3182.66M CNY-37.3%2026-04-29, From 2023-01-01
2022-12-31131.81M CNY-16.9%2025-04-18, From 2022-01-01
2021-12-31158.59M CNY-7.8%2024-04-25, From 2021-01-01
2020-12-31171.99M CNY-20.6%2023-05-01, From 2020-01-01
2019-12-31216.74M CNY+5.9%2022-04-28, From 2019-01-01
2018-12-31204.72M CNY+6.4%2021-04-28, From 2018-01-01
2017-12-31192.32M CNY+18.8%2020-04-28, From 2017-01-01
2016-12-31161.88M CNY-5.2%2019-04-26, From 2016-01-01
2015-12-31170.71M CNY+13.8%2018-04-26, From 2015-01-01
2014-12-31150.00M CNY+38.0%2017-04-28, From 2014-01-01
2013-12-31108.68M CNY+19.0%2016-04-28, From 2013-01-01
2012-12-3191.29M CNY+32.3%2015-04-30, From 2012-01-01
2011-12-3169.02M CNY+122.6%2014-04-25, From 2011-01-01
2010-12-3131.01M CNY+87.1%2013-04-26, From 2010-01-01
2009-12-3116.58M CNYn/a2012-05-24, From 2009-01-01