Phoenix New Media Ltd (FENG): Depreciation & Amortization

Annual figures by period end, from SEC filings.

10.67M CNY
Year ended 2025-12-31
-25.9%
3-year compound annual growth
-22.8%
5-year compound annual growth
-13.5%
10-year compound annual growth
49.56M CNY2009-12-31: 6.14M CNY2010-12-31: 8.12M CNY2011-12-31: 12.29M CNY2012-12-31: 21.13M CNY2013-12-31: 31.46M CNY2014-12-31: 36.32M CNY2015-12-31: 45.47M CNY2016-12-31: 41.95M CNY2017-12-31: 35.62M CNY2018-12-31: 32.23M CNY2019-12-31: 49.56M CNY2020-12-31: 38.93M CNY2021-12-31: 28.50M CNY2022-12-31: 26.25M CNY2023-12-31: 21.53M CNY2024-12-31: 13.82M CNY2025-12-31: 10.67M CNY10.67M CNY
2009-12-31 Depreciation & Amortization (CNY) 2025-12-31
Period endedDepreciation & AmortizationChange YoYSource filing
2025-12-3110.67M CNY-22.8%2026-04-29, From 2025-01-01
2024-12-3113.82M CNY-35.8%2026-04-29, From 2024-01-01
2023-12-3121.53M CNY-18.0%2026-04-29, From 2023-01-01
2022-12-3126.25M CNY-7.9%2025-04-18, From 2022-01-01
2021-12-3128.50M CNY-26.8%2024-04-25, From 2021-01-01
2020-12-3138.93M CNY-21.4%2023-05-01, From 2020-01-01
2019-12-3149.56M CNY+53.7%2022-04-28, From 2019-01-01
2018-12-3132.23M CNY-9.5%2021-04-28, From 2018-01-01
2017-12-3135.62M CNY-15.1%2020-04-28, From 2017-01-01
2016-12-3141.95M CNY-7.7%2019-04-26, From 2016-01-01
2015-12-3145.47M CNY+25.2%2018-04-26, From 2015-01-01
2014-12-3136.32M CNY+15.4%2017-04-28, From 2014-01-01
2013-12-3131.46M CNY+48.9%2016-04-28, From 2013-01-01
2012-12-3121.13M CNY+71.9%2015-04-30, From 2012-01-01
2011-12-3112.29M CNY+51.4%2014-04-25, From 2011-01-01
2010-12-318.12M CNY+32.2%2013-04-26, From 2010-01-01
2009-12-316.14M CNYn/a2012-05-24, From 2009-01-01