Phoenix New Media Ltd (FENG): Capital Expenditures

Annual figures by period end, from SEC filings.

13.04M CNY
Year ended 2025-12-31
-27.3%
3-year compound annual growth
+1.5%
5-year compound annual growth
-11.3%
10-year compound annual growth
79.58M CNY2009-12-31: 6.55M CNY2010-12-31: 18.06M CNY2011-12-31: 33.48M CNY2012-12-31: 79.58M CNY2013-12-31: 29.24M CNY2014-12-31: 35.39M CNY2015-12-31: 43.46M CNY2016-12-31: 29.28M CNY2017-12-31: 27.80M CNY2018-12-31: 55.95M CNY2019-12-31: 57.88M CNY2020-12-31: 12.09M CNY2021-12-31: 16.83M CNY2022-12-31: 33.96M CNY2023-12-31: 9.72M CNY2024-12-31: 5.22M CNY2025-12-31: 13.04M CNY13.04M CNY
2009-12-31 Capital Expenditures (CNY) 2025-12-31
Period endedCapital ExpendituresChange YoYSource filing
2025-12-3113.04M CNY+149.9%2026-04-29, From 2025-01-01
2024-12-315.22M CNY-46.3%2026-04-29, From 2024-01-01
2023-12-319.72M CNY-71.4%2026-04-29, From 2023-01-01
2022-12-3133.96M CNY+101.7%2025-04-18, From 2022-01-01
2021-12-3116.83M CNY+39.2%2024-04-25, From 2021-01-01
2020-12-3112.09M CNY-79.1%2023-05-01, From 2020-01-01
2019-12-3157.88M CNY+3.5%2022-04-28, From 2019-01-01
2018-12-3155.95M CNY+101.3%2021-04-28, From 2018-01-01
2017-12-3127.80M CNY-5.1%2020-04-28, From 2017-01-01
2016-12-3129.28M CNY-32.6%2019-04-26, From 2016-01-01
2015-12-3143.46M CNY+22.8%2018-04-26, From 2015-01-01
2014-12-3135.39M CNY+21.0%2017-04-28, From 2014-01-01
2013-12-3129.24M CNY-63.3%2016-04-28, From 2013-01-01
2012-12-3179.58M CNY+137.7%2015-04-30, From 2012-01-01
2011-12-3133.48M CNY+85.4%2014-04-25, From 2011-01-01
2010-12-3118.06M CNY+175.5%2013-04-26, From 2010-01-01
2009-12-316.55M CNYn/a2012-05-24, From 2009-01-01