Eversource Energy (ES): EPS (Basic)
$4.56
Year ended 2025-12-31
+4.0%
3-year compound annual growth
+5.1%
5-year compound annual growth
+5.1%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.56 | +100.9% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $2.27 | n/m | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | -$1.27 | n/m | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $4.05 | +14.1% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $3.55 | -0.3% | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | $3.56 | +25.8% | 2023-02-15, From 2020-01-01 |
| 2019-12-31 | $2.83 | -12.9% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $3.25 | +4.5% | 2021-02-17, From 2018-01-01 |
| 2017-12-31 | $3.11 | +4.7% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $2.97 | +7.2% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $2.77 | +6.9% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $2.59 | +4.0% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $2.49 | +31.1% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $1.90 | -14.4% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $2.22 | +0.9% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $2.20 | +15.2% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $1.91 | n/a | 2012-02-24, From 2009-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Eversource Energy (ES) | 2025-12-31 | $4.56 | +100.9% |
| Entergy Corp (ETR) | 2025-12-31 | $3.98 | +61.1% |
| FirstEnergy Corp (FE) | 2025-12-31 | $1.77 | +4.1% |
| DTE Energy Co (DTE) | 2025-12-31 | $7.04 | +3.8% |
| Dominion Energy, Inc (D) | 2025-12-31 | $3.46 | +48.5% |
| Vistra Corp. (VST) | 2025-12-31 | $2.22 | -69.0% |
| Edison International (EIX) | 2025-12-31 | $11.58 | +247.7% |
| CenterPoint Energy Inc (CNP) | 2025-12-31 | $1.61 | +1.9% |
| PPL Corp (PPL) | 2025-12-31 | $1.60 | +33.3% |
Compare ES, ETR, FE, DTE side by side · Screen every company in Electric Services ↗