Digi International Inc (DGII): EBITDA
$90.27M
Year ended 2025-09-30
+7.8%
3-year compound annual growth
+24.1%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $90.27M | +11.2% | 2025-11-21, From 2024-10-01 |
| 2024-09-30 | $81.15M | -1.1% | 2025-11-21, From 2023-10-01 |
| 2023-09-30 | $82.07M | +13.9% | 2025-11-21, From 2022-10-01 |
| 2022-09-30 | $72.06M | +129.5% | 2024-11-22, From 2021-10-01 |
| 2021-09-30 | $31.41M | +2.6% | 2023-11-22, From 2020-10-01 |
| 2020-09-30 | $30.62M | +30.5% | 2022-11-23, From 2019-10-01 |
| 2019-09-30 | $23.47M | +50.8% | 2021-11-24, From 2018-10-01 |
| 2018-09-30 | $15.57M | +7.9% | 2020-11-25, From 2017-10-01 |
| 2017-09-30 | $14.43M | n/c | 2019-11-27, From 2016-10-01 |
| 2016-09-30 | $21.69M | +33.6% | 2018-11-21, From 2015-10-01 |
| 2015-09-30 | $16.24M | n/a | 2017-11-22, From 2014-10-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Digi International Inc (DGII) | 2025-09-30 | $90.27M | +11.2% |
| A10 Networks, Inc. (ATEN) | 2025-12-31 | $62.00M | +12.2% |
| Netgear, Inc. (NTGR) | 2025-12-31 | -$26.16M | n/m |
| Lantronix Inc (LTRX) | 2026-06-30 | -$2.52M | n/m |
| Allot Ltd. (ALLT) | 2025-12-31 | $7.65M | n/m |
| Silicom Ltd. (SILC) | 2025-12-31 | -$10.67M | n/m |
| F5, Inc. (FFIV) | 2025-09-30 | $858.35M | +12.1% |
| BOS Better Online Solutions Ltd (BOSC) | 2025-12-31 | $3.39M | +69.5% |
| Arista Networks, Inc. (ANET) | 2025-12-31 | $3.93B | +30.7% |
Compare DGII, ATEN, NTGR, LTRX side by side · Screen every company in Computer Communications Equipment ↗