Digi International Inc (DGII): Capital Expenditures
$2.63M
Year ended 2025-09-30
$2.44M
Trailing 12 months to 2026-06-30
+10.0%
3-year compound annual growth
+23.9%
5-year compound annual growth
-5.2%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $2.63M | +18.1% | 2025-11-21, From 2024-10-01 |
| 2024-09-30 | $2.23M | -48.8% | 2025-11-21, From 2023-10-01 |
| 2023-09-30 | $4.34M | +120.1% | 2025-11-21, From 2022-10-01 |
| 2022-09-30 | $1.97M | -12.5% | 2024-11-22, From 2021-10-01 |
| 2021-09-30 | $2.26M | +151.1% | 2023-11-22, From 2020-10-01 |
| 2020-09-30 | $899.0K | -90.4% | 2022-11-23, From 2019-10-01 |
| 2019-09-30 | $9.34M | +406.8% | 2021-11-24, From 2018-10-01 |
| 2018-09-30 | $1.84M | +3.9% | 2020-11-25, From 2017-10-01 |
| 2017-09-30 | $1.77M | -35.0% | 2019-11-27, From 2016-10-01 |
| 2016-09-30 | $2.73M | -39.4% | 2018-11-21, From 2015-10-01 |
| 2015-09-30 | $4.50M | +31.5% | 2017-11-22, From 2014-10-01 |
| 2014-09-30 | $3.42M | +18.5% | 2016-12-13, From 2013-10-01 |
| 2013-09-30 | $2.89M | -27.0% | 2015-11-30, From 2012-10-01 |
| 2012-09-30 | $3.95M | +44.5% | 2014-12-11, From 2011-10-01 |
| 2011-09-30 | $2.74M | -8.0% | 2013-11-22, From 2010-10-01 |
| 2010-09-30 | $2.98M | -23.2% | 2012-11-21, From 2009-10-01 |
| 2009-09-30 | $3.87M | n/a | 2011-11-29, From 2008-10-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Digi International Inc (DGII) | 2025-09-30 | $2.63M | +18.1% |
| A10 Networks, Inc. (ATEN) | 2025-12-31 | $20.13M | +64.1% |
| Netgear, Inc. (NTGR) | 2025-12-31 | $20.52M | +128.1% |
| Extreme Networks Inc (EXTR) | 2026-06-30 | $27.94M | +13.1% |
| Lantronix Inc (LTRX) | 2026-06-30 | $612.0K | +21.2% |
| Allot Ltd. (ALLT) | 2025-12-31 | $2.29M | +8.3% |
| Foxx Development Holdings Inc. (FOXX) | 2025-06-30 | $68.3K | +681.6% |
| Silicom Ltd. (SILC) | 2025-12-31 | $1.19M | +27.6% |
| F5, Inc. (FFIV) | 2025-09-30 | $43.26M | +42.2% |
Compare DGII, ATEN, NTGR, EXTR side by side · Screen every company in Computer Communications Equipment ↗