Silicom Ltd. (SILC): EBITDA
-$10.67M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$10.67M | n/m | 2026-04-28, From 2025-01-01 |
| 2024-12-31 | -$11.07M | n/m | 2026-04-28, From 2024-01-01 |
| 2023-12-31 | -$26.18M | n/m | 2026-04-28, From 2023-01-01 |
| 2022-12-31 | $22.34M | +44.2% | 2025-04-29, From 2022-01-01 |
| 2021-12-31 | $15.49M | +79.5% | 2024-04-30, From 2021-01-01 |
| 2020-12-31 | $8.63M | -29.3% | 2023-04-27, From 2020-01-01 |
| 2019-12-31 | $12.21M | -38.8% | 2022-04-27, From 2019-01-01 |
| 2018-12-31 | $19.94M | -31.8% | 2021-04-28, From 2018-01-01 |
| 2017-12-31 | $29.23M | +48.5% | 2020-04-27, From 2017-01-01 |
| 2016-12-31 | $19.69M | -6.1% | 2019-04-25, From 2016-01-01 |
| 2015-12-31 | $20.97M | +16.2% | 2018-04-30, From 2015-01-01 |
| 2014-12-31 | $18.04M | -1.1% | 2017-04-28, From 2014-01-01 |
| 2013-12-31 | $18.24M | +74.0% | 2016-04-26, From 2013-01-01 |
| 2012-12-31 | $10.48M | +18.5% | 2015-03-24, From 2012-01-01 |
| 2011-12-31 | $8.85M | n/a | 2014-03-20, From 2011-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Silicom Ltd. (SILC) | 2025-12-31 | -$10.67M | n/m |
| BOS Better Online Solutions Ltd (BOSC) | 2025-12-31 | $3.39M | +69.5% |
| Allot Ltd. (ALLT) | 2025-12-31 | $7.65M | n/m |
| Lantronix Inc (LTRX) | 2026-06-30 | -$2.52M | n/m |
| A10 Networks, Inc. (ATEN) | 2025-12-31 | $62.00M | +12.2% |
| Digi International Inc (DGII) | 2025-09-30 | $90.27M | +11.2% |
| Intrusion Inc (INTZ) | 2025-12-31 | -$7.40M | n/m |
| Netgear, Inc. (NTGR) | 2025-12-31 | -$26.16M | n/m |
| F5, Inc. (FFIV) | 2025-09-30 | $858.35M | +12.1% |
Compare SILC, BOSC, ALLT, LTRX side by side · Screen every company in Computer Communications Equipment ↗