DeFi Development Corp. (DFDV): Capital Expenditures
$2.0K
Year ended 2025-12-31
$0
Trailing 12 months to 2026-06-30
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.0K | -91.3% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $23.0K | n/c | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $29.0K | n/a | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | $0 | n/a | 2024-03-28, From 2022-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| DeFi Development Corp. (DFDV) | 2025-12-31 | $2.0K | -91.3% |
| DarkHorse Technologies Inc. (DRK) | 2025-12-31 | $7.50M | -16.2% |
| TON Strategy Co (TONX) | 2025-12-31 | $88.0K | -74.3% |
| BTC Digital Ltd. (BTCT) | 2025-12-31 | $8.52M | +210.5% |
| Abits Group Inc (ABTS) | 2025-12-31 | $3.10M | +19.4% |
| Powercompute, Inc. (PWCM) | 2025-12-31 | $2.21M | +27.4% |
| VerifyMe, Inc. (VRME) | 2025-12-31 | $18.0K | +157.1% |
| BTCS Inc. (BTCS) | 2025-12-31 | $12.8K | +381.8% |
| Forward Industries, Inc. (FWDI) | 2025-09-30 | $25.8K | -60.4% |
Compare DFDV, DRK, TONX, BTCT side by side · Screen every company in Finance Services ↗