DeFi Development Corp. (DFDV): Free Cash Flow
-$17.97M
Year ended 2025-12-31
-$30.02M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$17.97M | n/m | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | -$2.44M | n/c | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | -$1.60M | n/m | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | -$1.02M | n/a | 2024-03-28, From 2022-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| DeFi Development Corp. (DFDV) | 2025-12-31 | -$17.97M | n/m |
| DarkHorse Technologies Inc. (DRK) | 2025-12-31 | -$23.62M | n/m |
| TON Strategy Co (TONX) | 2025-12-31 | -$20.86M | n/m |
| BTC Digital Ltd. (BTCT) | 2025-12-31 | -$13.78M | n/m |
| Abits Group Inc (ABTS) | 2025-12-31 | -$1.69M | n/m |
| Powercompute, Inc. (PWCM) | 2025-12-31 | -$16.19M | n/m |
| VerifyMe, Inc. (VRME) | 2025-12-31 | $585.0K | -32.3% |
| BTCS Inc. (BTCS) | 2025-12-31 | -$9.80M | n/m |
| Forward Industries, Inc. (FWDI) | 2025-09-30 | -$4.53M | n/m |
Compare DFDV, DRK, TONX, BTCT side by side · Screen every company in Finance Services ↗