Cytosorbents Corp (CTSO): Depreciation & Amortization
$1.23M
Year ended 2025-12-31
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.23M | -7.6% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $1.33M | n/c | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $1.46M | +65.3% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $882.6K | +20.6% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $731.6K | +10.7% | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | $660.8K | +13.6% | 2023-03-09, From 2020-01-01 |
| 2019-12-31 | $581.5K | +48.9% | 2022-03-10, From 2019-01-01 |
| 2018-12-31 | $390.6K | +78.9% | 2021-03-09, From 2018-01-01 |
| 2017-12-31 | $218.3K | +35.1% | 2020-03-05, From 2017-01-01 |
| 2016-12-31 | $161.6K | +43.1% | 2019-03-07, From 2016-01-01 |
| 2015-12-31 | $113.0K | +72.3% | 2018-03-08, From 2015-01-01 |
| 2014-12-31 | $65.5K | +1.9% | 2017-03-03, From 2014-01-01 |
| 2013-12-31 | $64.3K | +17.8% | 2015-03-31, From 2013-01-01 |
| 2012-12-31 | $54.6K | +39.5% | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | $39.1K | +119.9% | 2013-04-03, From 2011-01-01 |
| 2010-12-31 | $17.8K | n/a | 2012-03-30, From 2010-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Cytosorbents Corp (CTSO) | 2025-12-31 | $1.23M | -7.6% |
| ClearPoint Neuro, Inc. (CLPT) | 2025-12-31 | $814.0K | -16.9% |
| Retractable Technologies Inc (RVP) | 2025-12-31 | $7.77M | +2.6% |
| Interpace Biosciences, Inc. (IDXG) | 2025-12-31 | $425.0K | +41.7% |
| Orchestra BioMed Holdings, Inc. (OBIO) | 2025-12-31 | $327.0K | +6.2% |
| KORU Medical Systems, Inc. (KRMD) | 2025-12-31 | $810.5K | -8.8% |
| SS Innovations International, Inc. (SSII) | 2025-12-31 | $1.08M | +146.8% |
| Premier Air Charter Holdings Inc. (PREM) | 2025-12-31 | $744.6K | +236.5% |
| SANUWAVE Health, Inc. (SNWV) | 2025-12-31 | $974.0K | +23.6% |
Compare CTSO, CLPT, RVP, IDXG side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗