Cannabis Suisse Corp. (CSUI): Shareholders' Equity
-$1.80M
As of 2025-05-31
-$1.74M
As of 2026-02-28
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-05-31 | -$1.80M | n/m | 2025-09-12, Balance as of period end |
| 2024-05-31 | -$1.35M | n/m | 2025-09-12, Balance as of period end |
| 2023-05-31 | -$329.4K | n/m | 2024-10-02, Balance as of period end |
| 2022-05-31 | -$274.1K | n/m | 2023-09-12, Balance as of period end |
| 2021-05-31 | -$187.5K | n/m | 2023-05-03, Balance as of period end |
| 2020-05-31 | -$386.5K | n/m | 2021-09-07, Balance as of period end |
| 2019-05-31 | $19.9K | n/m | 2020-10-27, Balance as of period end |
| 2018-05-31 | -$7.3K | n/m | 2019-10-15, Balance as of period end |
| 2017-05-31 | $9.1K | +480.1% | 2017-08-18, Balance as of period end |
| 2016-05-31 | $1.6K | n/a | 2017-08-18, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Cannabis Suisse Corp. (CSUI) | 2025-05-31 | -$1.80M | n/m |
| Winning Catering Group, Inc. (WNHK) | 2025-12-31 | $5.9K | -100.0% |
| Collab Z Inc. (CLBZ) | 2025-09-30 | $1.92M | +62.0% |
| Alset Inc. (AEI) | 2025-12-31 | $121.08M | +48.9% |
| reAlpha Tech Corp. (AIRE) | 2025-12-31 | $11.49M | +636.5% |
| Seritage Growth Properties (SRG-PA) | 2025-12-31 | $331.42M | -18.1% |
| Maui Land & Pineapple Co Inc (MLP) | 2025-12-31 | $33.06M | -0.4% |
| CaliberCos Inc. (CWD) | 2025-12-31 | $1.33M | n/m |
| Sky Harbour Group Corp (SKYH) | 2025-12-31 | $171.97M | +7.6% |
Compare CSUI, WNHK, CLBZ, AEI side by side · Screen every company in Real Estate ↗