Cannabis Suisse Corp. (CSUI): Operating Income
-$288.0K
Year ended 2025-05-31
-$283.0K
Trailing 12 months to 2026-02-28
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-05-31 | -$288.0K | n/m | 2025-09-12, From 2024-06-01 |
| 2024-05-31 | -$256.9K | n/m | 2025-09-12, From 2023-06-01 |
| 2023-05-31 | -$342.7K | n/m | 2024-10-02, From 2022-06-01 |
| 2022-05-31 | -$157.2K | n/m | 2023-09-12, From 2021-06-01 |
| 2021-05-31 | -$358.5K | n/m | 2023-05-03, From 2020-06-01 |
| 2020-05-31 | -$351.3K | n/m | 2021-09-07, From 2019-06-01 |
| 2019-05-31 | -$22.7K | n/m | 2020-10-27, From 2018-06-01 |
| 2018-05-31 | -$16.4K | n/m | 2019-10-15, From 2017-06-01 |
| 2017-05-31 | -$26.7K | n/a | 2018-07-27, From 2016-06-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Cannabis Suisse Corp. (CSUI) | 2025-05-31 | -$288.0K | n/m |
| Winning Catering Group, Inc. (WNHK) | 2025-12-31 | -$1.43M | n/m |
| AEI Income & Growth Fund Xxii Ltd Partnership (XAEIU) | 2025-12-31 | $22.4K | n/m |
| Collab Z Inc. (CLBZ) | 2025-09-30 | -$115.3K | n/m |
| Alset Inc. (AEI) | 2025-12-31 | -$15.15M | n/m |
| reAlpha Tech Corp. (AIRE) | 2025-12-31 | -$16.01M | n/m |
| Maui Land & Pineapple Co Inc (MLP) | 2025-12-31 | -$4.55M | n/m |
| Sky Harbour Group Corp (SKYH) | 2025-12-31 | -$28.03M | n/m |
| FRP Holdings, Inc. (FRPH) | 2025-12-31 | $7.03M | -40.0% |
Compare CSUI, WNHK, XAEIU, CLBZ side by side · Screen every company in Real Estate ↗