Alset Inc. (AEI): Shareholders' Equity
$121.08M
As of 2025-12-31
$114.48M
As of 2026-06-30
-4.2%
3-year compound annual growth
+15.1%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $121.08M | +48.9% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $81.33M | -7.8% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $88.19M | -35.9% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $137.65M | -7.2% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $148.38M | +147.4% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $59.97M | n/c | 2022-03-31, Balance as of period end |
| 2019-12-31 | $15.25M | n/a | 2021-04-14, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Alset Inc. (AEI) | 2025-12-31 | $121.08M | +48.9% |
| reAlpha Tech Corp. (AIRE) | 2025-12-31 | $11.49M | +636.5% |
| Collab Z Inc. (CLBZ) | 2025-09-30 | $1.92M | +62.0% |
| Seritage Growth Properties (SRG) | 2025-12-31 | $331.42M | -18.1% |
| Maui Land & Pineapple Co Inc (MLP) | 2025-12-31 | $33.06M | -0.4% |
| CaliberCos Inc. (CWD) | 2025-12-31 | $1.33M | n/m |
| Sky Harbour Group Corp (SKYH) | 2025-12-31 | $171.97M | +7.6% |
| Mobile Infrastructure Corp (BEEP) | 2025-12-31 | $141.27M | -16.9% |
| FRP Holdings, Inc. (FRPH) | 2025-12-31 | $428.51M | +1.3% |
Compare AEI, AIRE, CLBZ, SRG side by side · Screen every company in Real Estate ↗