ConocoPhillips (COP): Cost of Revenue
$22.32B
Year ended 2025-12-31
$24.05B
Trailing 12 months to 2026-06-30
-13.1%
3-year compound annual growth
+22.5%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $22.32B | +11.6% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $20.01B | -8.9% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $21.98B | -35.3% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $33.97B | +87.1% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $18.16B | +124.8% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $8.08B | -31.8% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $11.84B | -17.2% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $14.29B | +14.6% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $12.47B | +24.8% | 2020-02-18, From 2017-01-01 |
| 2016-12-31 | $9.99B | n/a | 2019-02-19, From 2016-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| ConocoPhillips (COP) | 2025-12-31 | $22.32B | +11.6% |
| PBF Energy Inc. (PBF) | 2025-12-31 | $29.90B | -10.7% |
| Valero Energy Corp (VLO) | 2025-12-31 | $117.25B | -6.3% |
| Phillips 66 (PSX) | 2025-12-31 | $116.09B | -10.7% |
| Marathon Petroleum Corp (MPC) | 2025-12-31 | $119.45B | -5.4% |
| Sunoco LP (SUN) | 2025-12-31 | $22.41B | +8.8% |
| SunocoCorp LLC (SUNC) | 2025-12-31 | $22.41B | +8.8% |
| Chevron Corp (CVX) | 2025-12-31 | $108.21B | -9.2% |
| Delek US Holdings, Inc. (DK) | 2025-12-31 | $10.11B | -15.0% |
Compare COP, PBF, VLO, PSX side by side · Screen every company in Petroleum Refining ↗