ConocoPhillips (COP): Revenue
$58.94B
Year ended 2025-12-31
$63.34B
Trailing 12 months to 2026-06-30
-9.1%
3-year compound annual growth
+25.7%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $58.94B | +7.7% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $54.74B | -2.5% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $56.14B | -28.5% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $78.49B | +71.3% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $45.83B | +144.0% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $18.78B | n/c | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $36.67B | -5.3% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $38.73B | +18.9% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $32.58B | +33.8% | 2020-02-18, From 2017-01-01 |
| 2016-12-31 | $24.36B | -21.3% | 2019-02-19, From 2016-01-01 |
| 2015-12-31 | $30.93B | -44.3% | 2018-02-20, From 2015-01-01 |
| 2014-12-31 | $55.52B | -4.7% | 2017-02-21, From 2014-01-01 |
| 2013-12-31 | $58.25B | -6.1% | 2016-02-23, From 2013-01-01 |
| 2012-12-31 | $62.00B | -6.2% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $66.07B | +4.3% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $63.34B | n/a | 2013-02-19, From 2009-12-31 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| ConocoPhillips (COP) | 2025-12-31 | $58.94B | +7.7% |
| PBF Energy Inc. (PBF) | 2025-12-31 | $29.33B | -11.4% |
| Valero Energy Corp (VLO) | 2025-12-31 | $122.69B | -5.5% |
| Phillips 66 (PSX) | 2025-12-31 | $132.38B | -7.5% |
| Marathon Petroleum Corp (MPC) | 2025-12-31 | $132.70B | -4.4% |
| Sunoco LP (SUN) | 2025-12-31 | $25.20B | +11.1% |
| SunocoCorp LLC (SUNC) | 2025-12-31 | $25.20B | +11.1% |
| Chevron Corp (CVX) | 2025-12-31 | $189.03B | -6.8% |
| Delek US Holdings, Inc. (DK) | 2025-12-31 | $10.72B | -9.5% |
Compare COP, PBF, VLO, PSX side by side · Screen every company in Petroleum Refining ↗