Valero Energy Corp (VLO): Cost of Revenue
$117.25B
Year ended 2025-12-31
$128.20B
Trailing 12 months to 2026-06-30
-9.8%
3-year compound annual growth
+12.3%
5-year compound annual growth
+3.8%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $117.25B | -6.3% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $125.08B | -5.1% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $131.83B | -17.4% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $159.59B | +44.0% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $110.85B | +68.8% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $65.65B | -36.6% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $103.55B | -7.1% | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $111.44B | +24.5% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $89.47B | +25.5% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $71.31B | -11.6% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $80.69B | n/a | 2018-02-28, From 2015-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Valero Energy Corp (VLO) | 2025-12-31 | $117.25B | -6.3% |
| Phillips 66 (PSX) | 2025-12-31 | $116.09B | -10.7% |
| Marathon Petroleum Corp (MPC) | 2025-12-31 | $119.45B | -5.4% |
| Chevron Corp (CVX) | 2025-12-31 | $108.21B | -9.2% |
| ConocoPhillips (COP) | 2025-12-31 | $22.32B | +11.6% |
| PBF Energy Inc. (PBF) | 2025-12-31 | $29.90B | -10.7% |
| Sunoco LP (SUN) | 2025-12-31 | $22.41B | +8.8% |
| SunocoCorp LLC (SUNC) | 2025-12-31 | $22.41B | +8.8% |
| Delek US Holdings, Inc. (DK) | 2025-12-31 | $10.11B | -15.0% |
Compare VLO, PSX, MPC, CVX side by side · Screen every company in Petroleum Refining ↗