Cigna Group (CI): Share Repurchases
$3.62B
Year ended 2025-12-31
$1.28B
Trailing 12 months to 2026-06-30
-21.9%
3-year compound annual growth
-2.2%
5-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.62B | -48.5% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $7.03B | +208.0% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $2.28B | -70.0% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $7.61B | -1.7% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $7.74B | +91.5% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $4.04B | +103.4% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $1.99B | +481.0% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $342.00M | -87.4% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $2.73B | n/m | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $139.00M | n/a | 2019-02-28, From 2016-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Cigna Group (CI) | 2025-12-31 | $3.62B | -48.5% |
| Elevance Health, Inc. (ELV) | 2025-12-31 | $2.60B | -10.2% |
| Centene Corp (CNC) | 2025-12-31 | $475.00M | -84.8% |
| UnitedHealth Group Inc (UNH) | 2025-12-31 | $5.54B | -38.4% |
| Humana Inc (HUM) | 2025-12-31 | $151.00M | -81.5% |
| Molina Healthcare, Inc. (MOH) | 2025-12-31 | $1.00B | 0.0% |
| Clover Health Investments, Corp. (CLOV) | 2025-12-31 | $18.30M | +932.6% |
| Trupanion, Inc. (TRUP) | 2024-12-31 | $0 | n/a |
Compare CI, ELV, CNC, UNH side by side · Screen every company in Hospital & Medical Service Plans ↗