Cigna Group (CI): EPS (Basic)
$22.33
Year ended 2025-12-31
+1.0%
3-year compound annual growth
-0.7%
5-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $22.33 | +82.3% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $12.25 | -30.3% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $17.57 | -18.9% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $21.66 | +36.3% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $15.89 | -31.4% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $23.17 | +70.6% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $13.58 | +27.0% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $10.69 | +19.8% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $8.92 | +22.0% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $7.31 | n/a | 2019-02-28, From 2016-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Cigna Group (CI) | 2025-12-31 | $22.33 | +82.3% |
| Elevance Health, Inc. (ELV) | 2025-12-31 | $25.28 | -2.1% |
| Centene Corp (CNC) | 2025-12-31 | -$13.53 | n/m |
| UnitedHealth Group Inc (UNH) | 2025-12-31 | $13.28 | -15.1% |
| Humana Inc (HUM) | 2025-12-31 | $9.87 | -1.4% |
| Molina Healthcare, Inc. (MOH) | 2025-12-31 | $8.93 | -56.5% |
| Oscar Health, Inc. (OSCR) | 2025-12-31 | -$1.69 | n/m |
| Alignment Healthcare, Inc. (ALHC) | 2025-12-31 | $0.00 | n/m |
| Trupanion, Inc. (TRUP) | 2025-12-31 | $0.45 | n/m |
Compare CI, ELV, CNC, UNH side by side · Screen every company in Hospital & Medical Service Plans ↗