Clover Health Investments, Corp. (CLOV): Share Repurchases
$18.30M
Year ended 2025-12-31
$1.0K
Trailing 12 months to 2026-06-30
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $18.30M | +932.6% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $1.77M | n/a | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $0 | n/a | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $0 | -100.0% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $147.0K | n/a | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $0 | n/a | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $0 | n/a | 2022-02-28, From 2019-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Clover Health Investments, Corp. (CLOV) | 2025-12-31 | $18.30M | +932.6% |
| Trupanion, Inc. (TRUP) | 2024-12-31 | $0 | n/a |
| Molina Healthcare, Inc. (MOH) | 2025-12-31 | $1.00B | 0.0% |
| Humana Inc (HUM) | 2025-12-31 | $151.00M | -81.5% |
| Centene Corp (CNC) | 2025-12-31 | $475.00M | -84.8% |
| Elevance Health, Inc. (ELV) | 2025-12-31 | $2.60B | -10.2% |
| Cigna Group (CI) | 2025-12-31 | $3.62B | -48.5% |
| UnitedHealth Group Inc (UNH) | 2025-12-31 | $5.54B | -38.4% |
Compare CLOV, TRUP, MOH, HUM side by side · Screen every company in Hospital & Medical Service Plans ↗