ASML Holding NV (ASML): Revenue

Annual figures by period end, from SEC filings.

32.67B EUR
Year ended 2025-12-31
+15.6%
3-year compound annual growth
+18.5%
5-year compound annual growth
2016-12-31: 6.88B EUR2017-12-31: 8.96B EUR2018-12-31: 10.94B EUR2019-12-31: 11.82B EUR2020-12-31: 13.98B EUR2021-12-31: 18.61B EUR2022-12-31: 21.17B EUR2023-12-31: 27.56B EUR2024-12-31: 28.26B EUR2025-12-31: 32.67B EUR32.67B EUR
2016-12-31 Revenue (EUR) 2025-12-31
Period endedRevenueChange YoYSource filing
2025-12-3132.67B EUR+15.6%2026-02-25, From 2025-01-01
2024-12-3128.26B EUR+2.6%2026-02-25, From 2024-01-01
2023-12-3127.56B EUR+30.2%2026-02-25, From 2023-01-01
2022-12-3121.17B EUR+13.8%2025-03-05, From 2022-01-01
2021-12-3118.61B EUR+33.1%2024-02-14, From 2021-01-01
2020-12-3113.98B EUR+18.3%2023-02-15, From 2020-01-01
2019-12-3111.82B EUR+8.0%2022-02-09, From 2019-01-01
2018-12-3110.94B EUR+22.1%2021-02-10, From 2018-01-01
2017-12-318.96B EUR+30.4%2020-02-12, From 2017-01-01
2016-12-316.88B EURn/a2019-02-06, From 2016-01-01