ASML Holding NV (ASML): Depreciation & Amortization

Annual figures by period end, from SEC filings.

Restated years: each year's figure is from the latest filing that reports it. The company later restated the year ended 2008-12-31 (for example after a spin-off or a discontinued operation), while the year before it was last reported on the old basis. Changes across those points are marked n/c (not comparable), and growth rates are not computed across them.

1.03B EUR
Year ended 2025-12-31
+20.7%
3-year compound annual growth
+15.9%
5-year compound annual growth
+13.2%
10-year compound annual growth
2007-12-31: 126.34M EUR2008-12-31: 121.42M EUR2009-12-31: 141.63M EUR2010-12-31: 151.44M EUR2011-12-31: 165.19M EUR2012-12-31: 186.62M EUR2013-12-31: 228.78M EUR2014-12-31: 254.64M EUR2015-12-31: 296.90M EUR2016-12-31: 356.90M EUR2017-12-31: 417.50M EUR2018-12-31: 422.70M EUR2019-12-31: 448.50M EUR2020-12-31: 490.80M EUR2021-12-31: 471.00M EUR2022-12-31: 583.60M EUR2023-12-31: 739.80M EUR2024-12-31: 918.60M EUR2025-12-31: 1.03B EUR1.03B EUR
2007-12-31 Depreciation & Amortization (EUR) 2025-12-31
Period endedDepreciation & AmortizationChange YoYSource filing
2025-12-311.03B EUR+11.7%2026-02-25, From 2025-01-01
2024-12-31918.60M EUR+24.2%2026-02-25, From 2024-01-01
2023-12-31739.80M EUR+26.8%2026-02-25, From 2023-01-01
2022-12-31583.60M EUR+23.9%2025-03-05, From 2022-01-01
2021-12-31471.00M EUR-4.0%2024-02-14, From 2021-01-01
2020-12-31490.80M EUR+9.4%2023-02-15, From 2020-01-01
2019-12-31448.50M EUR+6.1%2022-02-09, From 2019-01-01
2018-12-31422.70M EUR+1.2%2021-02-10, From 2018-01-01
2017-12-31417.50M EUR+17.0%2020-02-12, From 2017-01-01
2016-12-31356.90M EUR+20.2%2019-02-06, From 2016-01-01
2015-12-31296.90M EUR+16.6%2018-02-07, From 2015-01-01
2014-12-31254.64M EUR+11.3%2017-02-08, From 2014-01-01
2013-12-31228.78M EUR+22.6%2016-02-05, From 2013-01-01
2012-12-31186.62M EUR+13.0%2015-02-11, From 2012-01-01
2011-12-31165.19M EUR+9.1%2014-02-12, From 2011-01-01
2010-12-31151.44M EUR+6.9%2013-02-13, From 2010-01-01
2009-12-31141.63M EUR+16.6%2012-02-14, From 2009-01-01
2008-12-31121.42M EURn/c2011-03-09, From 2008-01-01
2007-12-31126.34M EURn/a2010-02-26, From 2007-01-01