ASML Holding NV (ASML): Gross Profit

Annual figures by period end, from SEC filings.

Restated years: each year's figure is from the latest filing that reports it. The company later restated the year ended 2016-12-31 (for example after a spin-off or a discontinued operation), while the year before it was last reported on the old basis. Changes across those points are marked n/c (not comparable), and growth rates are not computed across them.

17.26B EUR
Year ended 2025-12-31
+17.3%
3-year compound annual growth
+20.5%
5-year compound annual growth
2007-12-31: 1.55B EUR2008-12-31: 1.02B EUR2009-12-31: 458.39M EUR2010-12-31: 1.96B EUR2011-12-31: 2.45B EUR2012-12-31: 2.01B EUR2013-12-31: 2.18B EUR2014-12-31: 2.60B EUR2015-12-31: 2.90B EUR2016-12-31: 3.15B EUR2017-12-31: 4.02B EUR2018-12-31: 5.03B EUR2019-12-31: 5.28B EUR2020-12-31: 6.80B EUR2021-12-31: 9.81B EUR2022-12-31: 10.70B EUR2023-12-31: 14.14B EUR2024-12-31: 14.49B EUR2025-12-31: 17.26B EUR17.26B EUR
2007-12-31 Gross Profit (EUR) 2025-12-31
Period endedGross ProfitChange YoYSource filing
2025-12-3117.26B EUR+19.1%2026-02-25, From 2025-01-01
2024-12-3114.49B EUR+2.5%2026-02-25, From 2024-01-01
2023-12-3114.14B EUR+32.1%2026-02-25, From 2023-01-01
2022-12-3110.70B EUR+9.1%2025-03-05, From 2022-01-01
2021-12-319.81B EUR+44.3%2024-02-14, From 2021-01-01
2020-12-316.80B EUR+28.7%2023-02-15, From 2020-01-01
2019-12-315.28B EUR+5.0%2022-02-09, From 2019-01-01
2018-12-315.03B EUR+25.1%2021-02-10, From 2018-01-01
2017-12-314.02B EUR+27.8%2020-02-12, From 2017-01-01
2016-12-313.15B EURn/c2019-02-06, From 2016-01-01
2015-12-312.90B EUR+11.5%2018-02-07, From 2015-01-01
2014-12-312.60B EUR+19.2%2017-02-08, From 2014-01-01
2013-12-312.18B EUR+8.6%2016-02-05, From 2013-01-01
2012-12-312.01B EUR-18.1%2015-02-11, From 2012-01-01
2011-12-312.45B EUR+25.3%2014-02-12, From 2011-01-01
2010-12-311.96B EUR+326.5%2013-02-13, From 2010-01-01
2009-12-31458.39M EUR-54.9%2012-02-14, From 2009-01-01
2008-12-311.02B EUR-34.5%2011-03-09, From 2008-01-01
2007-12-311.55B EURn/a2010-02-26, From 2007-01-01