Powerfleet, Inc. (AIOT): R&D Expense
$18.36M
Year ended 2026-03-31
$17.86M
Trailing 12 months to 2026-06-30
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $18.36M | +14.3% | 2026-06-15, From 2025-04-01 |
| 2025-03-31 | $16.06M | n/a | 2026-06-15, From 2024-04-01 |
| No annual figure between 2023-12-31 and 2025-03-31. | |||
| 2023-12-31 | $8.38M | -1.1% | 2026-06-15, From 2023-01-01 |
| 2022-12-31 | $8.47M | -25.9% | 2025-06-26, From 2022-01-01 |
| 2021-12-31 | $11.43M | n/c | 2024-05-09, From 2021-01-01 |
| 2020-12-31 | $10.60M | +24.1% | 2023-03-31, From 2020-01-01 |
| 2019-12-31 | $8.54M | +24.4% | 2022-08-26, From 2019-01-01 |
| 2018-12-31 | $6.86M | +51.2% | 2021-03-22, From 2018-01-01 |
| 2017-12-31 | $4.54M | n/a | 2020-04-08, From 2017-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Powerfleet, Inc. (AIOT) | 2026-03-31 | $18.36M | +14.3% |
| Turtle Beach Corp (TBCH) | 2025-12-31 | $16.89M | -2.4% |
| Napco Security Technologies, Inc (NSSC) | 2026-06-30 | $13.79M | +9.6% |
| Esco Technologies Inc (ESE) | 2025-09-30 | $23.00M | +91.7% |
| Inseego Corp. (INSG) | 2025-12-31 | $19.80M | -3.9% |
| Lumentum Holdings Inc. (LITE) | 2026-06-27 | $356.50M | +17.3% |
| Rekor Systems, Inc. (REKR) | 2025-12-31 | $14.60M | -22.2% |
| Senstar Technologies Corp (SNT) | 2025-12-31 | $3.35M | -19.3% |
| Track Group, Inc. (TRCK) | 2025-09-30 | $2.80M | +1.8% |
Compare AIOT, TBCH, NSSC, ESE side by side · Screen every company in Communications Equipment, NEC ↗