Esco Technologies Inc (ESE): R&D Expense
$23.00M
Year ended 2025-09-30
+23.2%
3-year compound annual growth
+11.6%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $23.00M | +91.7% | 2025-12-01, From 2024-10-01 |
| 2024-09-30 | $12.00M | -7.7% | 2025-12-01, From 2023-10-01 |
| 2023-09-30 | $13.00M | +5.7% | 2025-12-01, From 2022-10-01 |
| 2022-09-30 | $12.30M | -20.1% | 2024-11-29, From 2021-10-01 |
| 2021-09-30 | $15.40M | +15.8% | 2023-11-29, From 2020-10-01 |
| 2020-09-30 | $13.30M | +9.9% | 2022-11-29, From 2019-10-01 |
| 2019-09-30 | $12.10M | +11.0% | 2021-11-29, From 2018-10-01 |
| 2018-09-30 | $10.90M | n/c | 2020-11-30, From 2017-10-01 |
| 2017-09-30 | $14.00M | +14.8% | 2019-11-29, From 2016-10-01 |
| 2016-09-30 | $12.20M | -32.6% | 2018-11-29, From 2015-10-01 |
| 2015-09-30 | $18.10M | n/c | 2017-11-29, From 2014-10-01 |
| 2014-09-30 | $28.47M | +2.7% | 2016-11-29, From 2013-10-01 |
| 2013-09-30 | $27.72M | +18.1% | 2015-11-30, From 2012-10-01 |
| 2012-09-30 | $23.46M | 0.0% | 2014-11-26, From 2011-10-01 |
| 2011-09-30 | $23.46M | n/c | 2013-11-27, From 2010-10-01 |
| 2010-09-30 | $36.23M | +3.8% | 2012-11-29, From 2009-10-01 |
| 2009-09-30 | $34.91M | n/a | 2011-11-29, From 2008-10-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Esco Technologies Inc (ESE) | 2025-09-30 | $23.00M | +91.7% |
| Powerfleet, Inc. (AIOT) | 2026-03-31 | $18.36M | +14.3% |
| Lumentum Holdings Inc. (LITE) | 2026-06-27 | $356.50M | +17.3% |
| Turtle Beach Corp (TBCH) | 2025-12-31 | $16.89M | -2.4% |
| Napco Security Technologies, Inc (NSSC) | 2026-06-30 | $13.79M | +9.6% |
| Inseego Corp. (INSG) | 2025-12-31 | $19.80M | -3.9% |
| Rekor Systems, Inc. (REKR) | 2025-12-31 | $14.60M | -22.2% |
| Senstar Technologies Corp (SNT) | 2025-12-31 | $3.35M | -19.3% |
| Track Group, Inc. (TRCK) | 2025-09-30 | $2.80M | +1.8% |
Compare ESE, AIOT, LITE, TBCH side by side · Screen every company in Communications Equipment, NEC ↗