Asbury Automotive Group Inc (ABG): Cost of Revenue
$14.93B
Year ended 2025-12-31
$14.90B
Trailing 12 months to 2026-06-30
+6.6%
3-year compound annual growth
+20.4%
5-year compound annual growth
+10.4%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $14.93B | +4.8% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $14.24B | +18.2% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $12.05B | -2.3% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $12.33B | +55.4% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $7.94B | +34.3% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $5.91B | -2.2% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $6.04B | +4.7% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $5.77B | +6.9% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $5.40B | -1.3% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $5.47B | -1.1% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $5.53B | +12.8% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $4.90B | +9.9% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $4.46B | +15.0% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $3.88B | +12.7% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $3.44B | +9.8% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $3.13B | n/c | 2013-02-21, From 2010-01-01 |
| 2009-12-31 | $2.79B | n/a | 2012-02-22, From 2009-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Asbury Automotive Group Inc (ABG) | 2025-12-31 | $14.93B | +4.8% |
| Carvana Co. (CVNA) | 2025-12-31 | $16.13B | +49.4% |
| Sonic Automotive Inc (SAH) | 2025-12-31 | $12.77B | +6.1% |
| Group 1 Automotive Inc (GPI) | 2025-12-31 | $18.95B | +13.5% |
| CarMax Inc (KMX) | 2026-02-28 | $23.07B | -1.6% |
| AutoNation, Inc. (AN) | 2025-12-31 | $22.68B | +3.2% |
| Penske Automotive Group, Inc. (PAG) | 2025-12-31 | $26.59B | -0.2% |
| Lithia Motors Inc (LAD) | 2025-12-31 | $31.90B | +4.2% |
| Rush Enterprises Inc (RUSHA) | 2025-12-31 | $5.97B | -4.8% |
Compare ABG, CVNA, SAH, GPI side by side · Screen every company in Retail-Auto Dealers & Gasoline Stations ↗