Carvana Co. (CVNA): Cost of Revenue
$16.13B
Year ended 2025-12-31
$20.20B
Trailing 12 months to 2026-06-30
+9.3%
3-year compound annual growth
+27.5%
5-year compound annual growth
n/m
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $16.13B | +49.4% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $10.80B | +19.3% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $9.05B | -26.8% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $12.36B | +13.5% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $10.88B | +127.1% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $4.79B | +39.6% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $3.43B | +95.2% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $1.76B | +122.4% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $790.78M | +128.6% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $345.95M | +168.1% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $129.05M | n/a | 2018-03-06, From 2015-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Carvana Co. (CVNA) | 2025-12-31 | $16.13B | +49.4% |
| Group 1 Automotive Inc (GPI) | 2025-12-31 | $18.95B | +13.5% |
| Asbury Automotive Group Inc (ABG) | 2025-12-31 | $14.93B | +4.8% |
| CarMax Inc (KMX) | 2026-02-28 | $23.07B | -1.6% |
| Sonic Automotive Inc (SAH) | 2025-12-31 | $12.77B | +6.1% |
| AutoNation, Inc. (AN) | 2025-12-31 | $22.68B | +3.2% |
| Penske Automotive Group, Inc. (PAG) | 2025-12-31 | $26.59B | -0.2% |
| Lithia Motors Inc (LAD) | 2025-12-31 | $31.90B | +4.2% |
| Rush Enterprises Inc (RUSHA) | 2025-12-31 | $5.97B | -4.8% |
Compare CVNA, GPI, ABG, KMX side by side · Screen every company in Retail-Auto Dealers & Gasoline Stations ↗