Asbury Automotive Group Inc (ABG): Share Repurchases
$12.80M
Year ended 2025-12-31
+11.6%
3-year compound annual growth
+20.2%
5-year compound annual growth
-27.3%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $12.80M | +25.5% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $10.20M | -10.5% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $11.40M | +23.9% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $9.20M | -11.5% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $10.40M | +103.9% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $5.10M | -75.1% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $20.50M | -81.4% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $110.20M | +178.3% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $39.60M | -81.6% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $215.60M | -30.9% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $312.20M | +86.2% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $167.70M | +384.7% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $34.60M | +36.8% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $25.30M | -48.5% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $49.10M | n/m | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $400.0K | +300.0% | 2013-02-21, From 2010-01-01 |
| 2009-12-31 | $100.0K | n/a | 2012-02-22, From 2009-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Asbury Automotive Group Inc (ABG) | 2025-12-31 | $12.80M | +25.5% |
| Casey's General Stores Inc (CASY) | 2026-04-30 | $200.50M | n/m |
| Murphy USA Inc. (MUSA) | 2025-12-31 | $649.90M | +45.8% |
| Sonic Automotive Inc (SAH) | 2025-12-31 | -$82.40M | n/m |
| Group 1 Automotive Inc (GPI) | 2025-12-31 | $554.80M | +243.3% |
| CarMax Inc (KMX) | 2026-02-28 | $642.79M | +50.0% |
| AutoNation, Inc. (AN) | 2025-12-31 | $791.60M | +72.1% |
| Penske Automotive Group, Inc. (PAG) | 2025-12-31 | $159.10M | +171.0% |
| Lithia Motors Inc (LAD) | 2025-12-31 | $960.90M | +162.6% |
Compare ABG, CASY, MUSA, SAH side by side · Screen every company in Retail-Auto Dealers & Gasoline Stations ↗