Compare
Willis Lease Finance Corp vs Applied Industrial Technologies Inc
| Latest fiscal year | Willis Lease Finance Corp WLFC | Applied Industrial Technologies Inc AIT |
|---|---|---|
| Year ended | 2025-12-31 | 2026-06-30 |
| Revenue | $730.24M | $4.97B |
| Revenue growth (YoY) | +28.3% | +8.8% |
| Gross margin | n/a | 30.3% |
| Operating margin | 14.3% | 11.1% |
| Net margin | 15.6% | 8.3% |
| Net income | $113.76M | $414.52M |
| EPS (Diluted) | $15.39 | $10.95 |
| Operating cash flow | $283.24M | $484.08M |
| Free cash flow | $252.15M | $460.52M |
| Cash & equivalents | $16.44M | n/a |
| Total assets | $3.94B | $3.01B |
| Total liabilities | $3.21B | $1.15B |
| Shareholders' equity | $662.14M | $1.86B |
| Return on year-end equity | 17.2% | 22.3% |
| Shares outstanding | n/a | 36.80M |
Revenue, most recent five fiscal years
| Fiscal year | Willis Lease Finance Corp | Applied Industrial Technologies Inc |
|---|---|---|
| Latest | $730.24M Ended 2025-12-31 | $4.97B Ended 2026-06-30 |
| 1 year earlier | $569.22M Ended 2024-12-31 | $4.56B Ended 2025-06-30 |
| 2 years earlier | $418.56M Ended 2023-12-31 | $4.48B Ended 2024-06-30 |
| 3 years earlier | $311.93M Ended 2022-12-31 | $4.41B Ended 2023-06-30 |
| 4 years earlier | $274.20M Ended 2021-12-31 | $3.81B Ended 2022-06-30 |