Willis Lease Finance Corp (WLFC): Shareholders' Equity
$662.14M
As of 2025-12-31
$708.60M
As of 2026-06-30
+17.8%
3-year compound annual growth
+12.7%
5-year compound annual growth
+12.2%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $662.14M | +20.5% | 2026-03-30, Balance as of period end |
| 2024-12-31 | $549.34M | +25.1% | 2026-03-30, Balance as of period end |
| 2023-12-31 | $438.96M | +8.5% | 2025-03-11, Balance as of period end |
| 2022-12-31 | $404.69M | +7.7% | 2024-03-15, Balance as of period end |
| 2021-12-31 | $375.88M | +3.3% | 2023-03-10, Balance as of period end |
| 2020-12-31 | $364.01M | +3.9% | 2022-03-14, Balance as of period end |
| 2019-12-31 | $350.34M | +22.2% | 2021-03-15, Balance as of period end |
| 2018-12-31 | $286.79M | +10.8% | 2020-03-12, Balance as of period end |
| 2017-12-31 | $258.91M | +31.9% | 2019-03-14, Balance as of period end |
| 2016-12-31 | $196.26M | -6.2% | 2019-03-14, Balance as of period end |
| 2015-12-31 | $209.22M | -3.4% | 2018-03-15, Balance as of period end |
| 2014-12-31 | $216.65M | +1.9% | 2017-03-16, Balance as of period end |
| 2013-12-31 | $212.60M | +6.7% | 2016-03-11, Balance as of period end |
| 2012-12-31 | $199.16M | -15.7% | 2015-03-16, Balance as of period end |
| 2011-12-31 | $236.27M | +4.1% | 2014-03-17, Balance as of period end |
| 2010-12-31 | $226.97M | +2.8% | 2013-04-03, Balance as of period end |
| 2009-12-31 | $220.79M | n/a | 2012-03-13, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Willis Lease Finance Corp (WLFC) | 2025-12-31 | $662.14M | +20.5% |
| AerSale Corp (ASLE) | 2025-12-31 | $424.43M | -6.8% |
| Distribution Solutions Group, Inc. (DSGR) | 2025-12-31 | $649.35M | +1.4% |
| Hudson Technologies Inc (HDSN) | 2025-12-31 | $243.39M | -1.0% |
| Applied Industrial Technologies Inc (AIT) | 2026-06-30 | $1.86B | +0.9% |
Compare WLFC, ASLE, DSGR, HDSN side by side · Screen every company in Wholesale-Machinery, Equipment & Supplies ↗