Applied Industrial Technologies Inc (AIT): EPS (Diluted)
$10.95
Year ended 2026-06-30
+7.4%
3-year compound annual growth
+24.4%
5-year compound annual growth
+30.7%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $10.95 | +8.2% | 2026-08-13, From 2025-07-01 |
| 2025-06-30 | $10.12 | +3.0% | 2026-08-13, From 2024-07-01 |
| 2024-06-30 | $9.83 | +11.2% | 2026-08-13, From 2023-07-01 |
| 2023-06-30 | $8.84 | +34.3% | 2025-08-15, From 2022-07-01 |
| 2022-06-30 | $6.58 | +78.8% | 2024-09-10, From 2021-07-01 |
| 2021-06-30 | $3.68 | +493.5% | 2023-08-11, From 2020-07-01 |
| 2020-06-30 | $0.62 | -83.2% | 2022-08-12, From 2019-07-01 |
| 2019-06-30 | $3.68 | +1.9% | 2021-08-17, From 2018-07-01 |
| 2018-06-30 | $3.61 | +6.2% | 2020-08-14, From 2017-07-01 |
| 2017-06-30 | $3.40 | +353.3% | 2019-08-16, From 2016-07-01 |
| 2016-06-30 | $0.75 | -73.2% | 2018-08-17, From 2015-07-01 |
| 2015-06-30 | $2.80 | +4.9% | 2017-08-18, From 2014-07-01 |
| 2014-06-30 | $2.67 | -4.0% | 2016-08-24, From 2013-07-01 |
| 2013-06-30 | $2.78 | +9.4% | 2015-08-26, From 2012-07-01 |
| 2012-06-30 | $2.54 | +13.4% | 2014-08-22, From 2011-07-01 |
| 2011-06-30 | $2.24 | +45.5% | 2013-08-20, From 2010-07-01 |
| 2010-06-30 | $1.54 | +55.6% | 2012-08-15, From 2009-07-01 |
| 2009-06-30 | $0.99 | n/a | 2011-08-17, From 2008-07-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Applied Industrial Technologies Inc (AIT) | 2026-06-30 | $10.95 | +8.2% |
| Distribution Solutions Group, Inc. (DSGR) | 2025-12-31 | $0.18 | n/m |
| Willis Lease Finance Corp (WLFC) | 2025-12-31 | $15.39 | +0.3% |
| AerSale Corp (ASLE) | 2025-12-31 | $0.18 | +63.6% |
| Hudson Technologies Inc (HDSN) | 2025-12-31 | $0.37 | -28.8% |
Compare AIT, DSGR, WLFC, ASLE side by side · Screen every company in Wholesale-Machinery, Equipment & Supplies ↗