Compare
SUIC Worldwide Holdings Ltd. vs Clean Vision Corp vs Comstock Inc. vs TOMI Environmental Solutions, Inc.
| Latest fiscal year | SUIC Worldwide Holdings Ltd. SUIC | Clean Vision Corp CLNVLast annual report: year ended 2024-12-31 | Comstock Inc. LODE | TOMI Environmental Solutions, Inc. TOMZ |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2024-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $18.5K | $231.0K | $1.55M | $5.64M |
| Revenue growth (YoY) | n/a | -10.2% | -48.5% | -27.2% |
| Gross margin | 61.6% | 95.1% | -69.1% (computed) | 54.6% |
| Operating margin | 16.3% | n/m | n/m | -68.4% |
| Net margin | -647.4% | n/m | n/m | -66.5% |
| Net income | -$119.6K | -$14.00M | -$43.08M | -$3.75M |
| EPS (Diluted) | n/a | -$0.02 | -$1.17 | -$0.19 |
| Operating cash flow | -$46.6K | -$4.87M | -$24.39M | -$1.20M |
| Free cash flow | n/a | n/a | n/a | -$1.20M |
| Cash & equivalents | n/a | n/a | $16.95M | n/a |
| Total assets | $9.8K | $13.07M | $169.60M | $7.03M |
| Total liabilities | $887.8K | $24.97M | $58.70M | $6.45M |
| Shareholders' equity | -$878.0K | -$11.90M | $107.58M | $588.5K |
| Return on year-end equity | n/a | n/a | -40.0% | -637.0% |
| Shares outstanding | 11.40M | 807.61M | 51.85M | 20.28M |
Revenue, most recent five fiscal years
| Fiscal year | SUIC Worldwide Holdings Ltd. | Clean Vision Corp | Comstock Inc. | TOMI Environmental Solutions, Inc. |
|---|---|---|---|---|
| Latest | $18.5K Ended 2025-12-31 | $231.0K Ended 2024-12-31 | $1.55M Ended 2025-12-31 | $5.64M Ended 2025-12-31 |
| 1 year earlier | $0 Ended 2024-12-31 | $257.4K Ended 2023-12-31 | $3.02M Ended 2024-12-31 | $7.74M Ended 2024-12-31 |
| 2 years earlier | $150.0K Ended 2023-12-31 | n/a | $1.27M Ended 2023-12-31 | $7.35M Ended 2023-12-31 |
| 3 years earlier | $221.0K Ended 2022-12-31 | n/a | $178.2K Ended 2022-12-31 | $8.34M Ended 2022-12-31 |
| 4 years earlier | $379.0K Ended 2021-12-31 | n/a | $862.2K Ended 2021-12-31 | $7.75M Ended 2021-12-31 |