Comstock Inc. (LODE): Gross Profit
-$1.07M
Year ended 2025-12-31
-$1.68M
Trailing 12 months to 2026-06-30
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.07M | n/m | 2026-03-24, From 2025-01-01 |
| 2024-12-31 | $2.56M | n/a | 2026-03-24, From 2024-01-01 |
| No annual figure between 2022-12-31 and 2024-12-31. | |||
| 2022-12-31 | $178.2K | -69.8% | 2023-03-16, From 2022-01-01 |
| 2021-12-31 | $590.1K | +293.9% | 2023-03-16, From 2021-01-01 |
| 2020-12-31 | $149.8K | n/a | 2022-03-28, From 2020-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Comstock Inc. (LODE) | 2025-12-31 | -$1.07M | n/m |
| TOMI Environmental Solutions, Inc. (TOMZ) | 2025-12-31 | $3.08M | -13.5% |
| Clean Vision Corp (CLNV) | 2024-12-31 | $219.6K | +34.9% |
| CN Energy Group. Inc. (CNEY) | 2025-09-30 | $647.6K | n/m |
| Tantech Holdings Ltd (TANH) | 2025-12-31 | $7.14M | -20.1% |
| Codexis, Inc. (CDXS) | 2025-12-31 | $61.05M | +41.8% |
| FutureFuel Corp. (FF) | 2025-12-31 | -$39.42M | n/m |
| SUIC Worldwide Holdings Ltd. (SUIC) | 2025-12-31 | $11.4K | n/a |
| Aemetis, Inc (AMTX) | 2025-12-31 | -$768.0K | n/m |
Compare LODE, TOMZ, CLNV, CNEY side by side · Screen every company in Industrial Organic Chemicals ↗