Comstock Inc. (LODE): Revenue
$1.55M
Year ended 2025-12-31
$1.01M
Trailing 12 months to 2026-06-30
+105.8%
3-year compound annual growth
+50.4%
5-year compound annual growth
-21.9%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.55M | -48.5% | 2026-03-24, From 2025-01-01 |
| 2024-12-31 | $3.02M | +136.7% | 2026-03-24, From 2024-01-01 |
| 2023-12-31 | $1.27M | +615.4% | 2025-03-06, From 2023-01-01 |
| 2022-12-31 | $178.2K | -79.3% | 2024-02-27, From 2022-01-01 |
| 2021-12-31 | $862.2K | +327.4% | 2023-03-16, From 2021-01-01 |
| 2020-12-31 | $201.7K | +12.3% | 2022-03-28, From 2020-01-01 |
| 2019-12-31 | $179.6K | +19.5% | 2021-03-10, From 2019-01-01 |
| 2018-12-31 | $150.3K | +44.1% | 2019-02-26, From 2018-01-01 |
| 2017-12-31 | $104.3K | -97.9% | 2019-02-26, From 2017-01-01 |
| 2016-12-31 | $5.07M | -72.6% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $18.49M | -27.7% | 2018-02-20, From 2015-01-01 |
| 2014-12-31 | $25.58M | +3.0% | 2017-03-09, From 2014-01-01 |
| 2013-12-31 | $24.83M | +383.1% | 2016-01-28, From 2013-01-01 |
| 2012-12-31 | $5.14M | +985.5% | 2015-01-29, From 2012-01-01 |
| 2011-12-31 | $473.4K | n/a | 2014-03-21, From 2011-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Comstock Inc. (LODE) | 2025-12-31 | $1.55M | -48.5% |
| TOMI Environmental Solutions, Inc. (TOMZ) | 2025-12-31 | $5.64M | -27.2% |
| Clean Vision Corp (CLNV) | 2024-12-31 | $231.0K | -10.2% |
| CN Energy Group. Inc. (CNEY) | 2025-09-30 | $35.57M | -30.2% |
| Tantech Holdings Ltd (TANH) | 2025-12-31 | $38.36M | -10.7% |
| LanzaTech Global, Inc. (LNZA) | 2025-12-31 | $55.84M | +12.6% |
| Codexis, Inc. (CDXS) | 2025-12-31 | $70.39M | +18.6% |
| FutureFuel Corp. (FF) | 2025-12-31 | $95.74M | -60.7% |
| SUIC Worldwide Holdings Ltd. (SUIC) | 2025-12-31 | $18.5K | n/a |
Compare LODE, TOMZ, CLNV, CNEY side by side · Screen every company in Industrial Organic Chemicals ↗