Compare
Starz Entertainment Corp vs FuboTV Inc. vs Lionsgate Studios Corp. vs Angel Studios, Inc.
| Latest fiscal year | Starz Entertainment Corp STRZ | FuboTV Inc. FUBOLast annual report: year ended 2024-12-31 | Lionsgate Studios Corp. LION | Angel Studios, Inc. ANGX |
|---|---|---|---|---|
| Year ended | 2025-03-31 | 2024-12-31 | 2026-03-31 | 2025-12-31 |
| Revenue | $1.37B | $1.62B | $2.63B | $321.56M |
| Revenue growth (YoY) | -1.6% | +18.6% | +1.8% | +233.2% |
| Gross margin | n/a | n/a | n/a | 61.2% (computed) |
| Operating margin | -12.4% | -12.1% | 3.7% | -51.0% |
| Net margin | -15.4% | -10.6% | -7.5% | -53.0% |
| Net income | -$211.20M | -$172.25M | -$198.30M | -$170.48M |
| EPS (Diluted) | n/a | -$0.54 | -$0.70 | -$1.10 |
| Operating cash flow | -$46.00M | -$79.48M | $24.80M | -$83.33M |
| Free cash flow | -$63.60M | -$82.20M | $11.40M | n/a |
| Cash & equivalents | $17.80M | $161.44M | $341.50M | $44.08M |
| Total assets | $2.17B | $1.08B | $5.33B | $241.41M |
| Total liabilities | $1.41B | $896.65M | $6.38B | $267.19M |
| Shareholders' equity | $766.40M | $180.78M | -$1.16B | -$25.78M |
| Return on year-end equity | -27.6% | -95.3% | n/a | n/a |
| Shares outstanding | n/a | 339.14M | n/a | 169.10M |
Revenue, most recent five fiscal years
| Fiscal year | Starz Entertainment Corp | FuboTV Inc. | Lionsgate Studios Corp. | Angel Studios, Inc. |
|---|---|---|---|---|
| Latest | $1.37B Ended 2025-03-31 | $1.62B Ended 2024-12-31 | $2.63B Ended 2026-03-31 | $321.56M Ended 2025-12-31 |
| 1 year earlier | $1.39B Ended 2024-03-31 | $1.37B Ended 2023-12-31 | $2.58B Ended 2025-03-31 | $96.52M Ended 2024-12-31 |
| 2 years earlier | $1.42B Ended 2023-03-31 | $1.01B Ended 2022-12-31 | $2.45B Ended 2024-03-31 | $202.44M Ended 2023-12-31 |
| 3 years earlier | $3.60B Ended 2022-03-31 | $638.37M Ended 2021-12-31 | $3.08B Ended 2023-03-31 | n/a |
| 4 years earlier | $3.27B Ended 2021-03-31 | $217.75M Ended 2020-12-31 | n/a | n/a |