Lionsgate Studios Corp. (LION): Operating Cash Flow
$24.80M
Year ended 2026-03-31
$109.90M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $24.80M | n/m | 2026-05-27, From 2025-04-01 |
| 2025-03-31 | -$166.00M | n/m | 2026-05-27, From 2024-04-01 |
| 2024-03-31 | $396.80M | n/c | 2026-05-27, From 2023-04-01 |
| 2023-03-31 | $346.10M | n/a | 2025-05-30, From 2022-04-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Lionsgate Studios Corp. (LION) | 2026-03-31 | $24.80M | n/m |
| FuboTV Inc. (FUBO) | 2024-12-31 | -$79.48M | n/m |
| Starz Entertainment Corp (STRZ) | 2025-03-31 | -$46.00M | n/m |
| Angel Studios, Inc. (ANGX) | 2025-12-31 | -$83.33M | n/m |
| Gaia, Inc (GAIA) | 2025-12-31 | $5.67M | -18.0% |
| CuriosityStream Inc. (CURI) | 2025-12-31 | $13.06M | +60.2% |
| Kartoon Studios, Inc. (TOON) | 2025-12-31 | -$11.41M | n/m |
| Mega Matrix Inc (MPU) | 2025-12-31 | -$9.91M | n/m |
| Certiplex Corp (CPLX) | 2025-12-31 | -$6.2K | n/m |
Compare LION, FUBO, STRZ, ANGX side by side · Screen every company in Services-Motion Picture & Video Tape Production ↗