Lionsgate Studios Corp. (LION): Operating Income
$97.10M
Year ended 2026-03-31
$133.30M
Trailing 12 months to 2026-06-30
-11.4%
3-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $97.10M | n/m | 2026-05-27, From 2025-04-01 |
| 2025-03-31 | -$18.10M | n/m | 2026-05-27, From 2024-04-01 |
| 2024-03-31 | -$14.50M | n/m | 2026-05-27, From 2023-04-01 |
| 2023-03-31 | $139.60M | n/a | 2025-05-30, From 2022-04-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Lionsgate Studios Corp. (LION) | 2026-03-31 | $97.10M | n/m |
| FuboTV Inc. (FUBO) | 2024-12-31 | -$196.02M | n/m |
| Starz Entertainment Corp (STRZ) | 2025-03-31 | -$170.40M | n/m |
| Angel Studios, Inc. (ANGX) | 2025-12-31 | -$164.11M | n/m |
| Gaia, Inc (GAIA) | 2025-12-31 | -$5.10M | n/m |
| CuriosityStream Inc. (CURI) | 2025-12-31 | -$7.30M | n/m |
| Kartoon Studios, Inc. (TOON) | 2025-12-31 | -$12.92M | n/m |
| Mega Matrix Inc (MPU) | 2025-12-31 | -$28.93M | n/m |
| Certiplex Corp (CPLX) | 2025-12-31 | -$44.8K | n/m |
Compare LION, FUBO, STRZ, ANGX side by side · Screen every company in Services-Motion Picture & Video Tape Production ↗