Compare
Shoals Technologies Group, Inc. vs MaxLinear, Inc vs Applied Optoelectronics, Inc. vs Maxeon Solar Technologies, Ltd.
| Latest fiscal year | Shoals Technologies Group, Inc. SHLS | MaxLinear, Inc MXL | Applied Optoelectronics, Inc. AAOI | Maxeon Solar Technologies, Ltd. MAXNQLast annual report: year ended 2024-12-31 |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2024-12-31 |
| Revenue | $475.33M | $467.64M | $455.71M | $509.05M |
| Revenue growth (YoY) | +19.1% | +29.7% | +82.8% | -54.7% |
| Gross margin | 35.0% | 56.8% | 30.0% | -49.0% |
| Operating margin | 11.9% | -27.1% | -12.0% | -113.3% |
| Net margin | 7.1% | -29.2% | -8.4% | -120.7% |
| Net income | $33.57M | -$136.68M | -$38.23M | -$614.30M |
| EPS (Diluted) | $0.20 | -$1.58 | -$0.64 | -$96.00 |
| Operating cash flow | $17.07M | $19.62M | -$174.43M | -$270.16M |
| Free cash flow | -$15.98M | $7.02M | -$353.58M | -$322.31M |
| Cash & equivalents | $7.32M | $72.81M | $206.14M | $28.89M |
| Total assets | $904.10M | $796.40M | $1.17B | $376.27M |
| Total liabilities | $304.13M | $344.50M | $434.50M | $664.64M |
| Shareholders' equity | $599.97M | $451.89M | $733.92M | -$288.37M |
| Return on year-end equity | 5.6% | -30.2% | -5.2% | n/a |
| Shares outstanding | n/a | 86.45M | 75.00M | 539.6K |
Revenue, most recent five fiscal years
| Fiscal year | Shoals Technologies Group, Inc. | MaxLinear, Inc | Applied Optoelectronics, Inc. | Maxeon Solar Technologies, Ltd. |
|---|---|---|---|---|
| Latest | $475.33M Ended 2025-12-31 | $467.64M Ended 2025-12-31 | $455.71M Ended 2025-12-31 | $509.05M Ended 2024-12-31 |
| 1 year earlier | $399.21M Ended 2024-12-31 | $360.53M Ended 2024-12-31 | $249.37M Ended 2024-12-31 | $1.12B Ended 2023-12-31 |
| 2 years earlier | $488.94M Ended 2023-12-31 | $693.26M Ended 2023-12-31 | $217.65M Ended 2023-12-31 | $1.06B Ended 2023-01-01 |
| 3 years earlier | $326.94M Ended 2022-12-31 | $1.12B Ended 2022-12-31 | $222.82M Ended 2022-12-31 | $783.28M Ended 2022-01-02 |
| 4 years earlier | $213.21M Ended 2021-12-31 | $892.40M Ended 2021-12-31 | $211.56M Ended 2021-12-31 | $844.84M Ended 2021-01-03 |