MaxLinear, Inc (MXL): Operating Cash Flow
$19.62M
Year ended 2025-12-31
$16.47M
Trailing 12 months to 2026-06-30
-63.0%
3-year compound annual growth
-23.2%
5-year compound annual growth
-9.8%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $19.62M | n/m | 2026-01-29, From 2025-01-01 |
| 2024-12-31 | -$45.30M | n/m | 2026-01-29, From 2024-01-01 |
| 2023-12-31 | $43.37M | -88.8% | 2026-01-29, From 2023-01-01 |
| 2022-12-31 | $388.73M | +131.1% | 2025-01-29, From 2022-01-01 |
| 2021-12-31 | $168.23M | +128.6% | 2024-01-31, From 2021-01-01 |
| 2020-12-31 | $73.59M | -6.1% | 2023-02-01, From 2020-01-01 |
| 2019-12-31 | $78.35M | -23.7% | 2022-02-02, From 2019-01-01 |
| 2018-12-31 | $102.69M | +36.8% | 2021-02-11, From 2018-01-01 |
| 2017-12-31 | $75.06M | -36.0% | 2020-02-05, From 2017-01-01 |
| 2016-12-31 | $117.32M | +113.1% | 2019-02-05, From 2016-01-01 |
| 2015-12-31 | $55.04M | +349.9% | 2018-02-20, From 2015-01-01 |
| 2014-12-31 | $12.23M | -5.1% | 2017-02-09, From 2014-01-01 |
| 2013-12-31 | $12.89M | +70.9% | 2016-02-17, From 2013-01-01 |
| 2012-12-31 | $7.54M | n/m | 2015-02-23, From 2012-01-01 |
| 2011-12-31 | -$7.11M | n/m | 2014-02-07, From 2011-01-01 |
| 2010-12-31 | $4.84M | -50.9% | 2013-02-06, From 2010-01-01 |
| 2009-12-31 | $9.86M | n/a | 2012-03-14, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| MaxLinear, Inc (MXL) | 2025-12-31 | $19.62M | n/m |
| Shoals Technologies Group, Inc. (SHLS) | 2025-12-31 | $17.07M | -78.8% |
| Applied Optoelectronics, Inc. (AAOI) | 2025-12-31 | -$174.43M | n/m |
| Power Integrations Inc (POWI) | 2025-12-31 | $111.52M | +37.4% |
| Maxeon Solar Technologies, Ltd. (MAXNQ) | 2024-12-31 | -$270.16M | n/m |
| TOYO Co., Ltd (TOYO) | 2025-12-31 | $132.99M | +186.0% |
| Lattice Semiconductor Corp (LSCC) | 2026-01-03 | $175.11M | +24.3% |
| Ambarella Inc (AMBA) | 2026-01-31 | $73.52M | +117.3% |
| Kulicke & Soffa Industries Inc (KLIC) | 2025-10-04 | $113.56M | +265.9% |
Compare MXL, SHLS, AAOI, POWI side by side · Screen every company in Semiconductors & Related Devices ↗