Applied Optoelectronics, Inc. (AAOI): Net Income
-$38.23M
Year ended 2025-12-31
-$57.02M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$38.23M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | -$186.73M | n/m | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | -$56.05M | n/m | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | -$66.40M | n/m | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | -$54.16M | n/m | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | -$58.45M | n/m | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | -$66.05M | n/m | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | -$2.15M | n/m | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $73.95M | +136.8% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $31.23M | +189.4% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $10.79M | +152.0% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $4.28M | n/m | 2017-03-09, From 2014-01-01 |
| 2013-12-31 | -$1.41M | n/m | 2016-03-14, From 2013-01-01 |
| 2012-12-31 | -$945.0K | n/m | 2015-12-21, From 2012-01-01 |
| 2011-12-31 | -$5.33M | n/a | 2014-03-06, From 2011-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Applied Optoelectronics, Inc. (AAOI) | 2025-12-31 | -$38.23M | n/m |
| MaxLinear, Inc (MXL) | 2025-12-31 | -$136.68M | n/m |
| Power Integrations Inc (POWI) | 2025-12-31 | $22.09M | -31.5% |
| Shoals Technologies Group, Inc. (SHLS) | 2025-12-31 | $33.57M | +39.2% |
| TOYO Co., Ltd (TOYO) | 2025-12-31 | $39.66M | -2.3% |
| Maxeon Solar Technologies, Ltd. (MAXNQ) | 2024-12-31 | -$614.30M | n/m |
| Lattice Semiconductor Corp (LSCC) | 2026-01-03 | $3.08M | -95.0% |
| Ambarella Inc (AMBA) | 2026-01-31 | -$75.86M | n/m |
| SiTime Corp (SITM) | 2025-12-31 | -$42.90M | n/m |
Compare AAOI, MXL, POWI, SHLS side by side · Screen every company in Semiconductors & Related Devices ↗