Compare
Rapid Micro Biosystems, Inc. vs EyePoint, Inc. vs Precipio, Inc. vs 908 Devices Inc.
| Latest fiscal year | Rapid Micro Biosystems, Inc. RPID | EyePoint, Inc. EYPT | Precipio, Inc. PRPO | 908 Devices Inc. MASS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $33.59M | $31.37M | $24.05M | $56.20M |
| Revenue growth (YoY) | +19.7% | -27.5% | +29.8% | +17.7% |
| Gross margin | n/a | n/a | 44.5% | 50.6% |
| Operating margin | -141.1% | -776.0% | -5.0% | -70.1% |
| Net margin | -140.3% | -739.4% | -1.5% | 34.7% |
| Net income | -$47.12M | -$231.96M | -$363.0K | $19.49M |
| EPS (Diluted) | -$1.05 | -$3.17 | -$0.23 | $0.54 |
| Operating cash flow | -$31.06M | -$240.11M | $685.0K | -$23.69M |
| Free cash flow | -$31.91M | -$243.39M | $359.0K | -$24.64M |
| Cash & equivalents | $20.03M | $101.82M | $2.65M | $70.52M |
| Total assets | $74.85M | $364.00M | $21.32M | $190.07M |
| Total liabilities | $41.65M | $57.88M | $6.76M | $46.37M |
| Shareholders' equity | $33.21M | $306.11M | $14.56M | $143.70M |
| Return on year-end equity | -141.9% | -75.8% | -2.5% | 13.6% |
| Shares outstanding | n/a | 82.83M | 1.78M | 36.32M |
Revenue, most recent five fiscal years
| Fiscal year | Rapid Micro Biosystems, Inc. | EyePoint, Inc. | Precipio, Inc. | 908 Devices Inc. |
|---|---|---|---|---|
| Latest | $33.59M Ended 2025-12-31 | $31.37M Ended 2025-12-31 | $24.05M Ended 2025-12-31 | $56.20M Ended 2025-12-31 |
| 1 year earlier | $28.05M Ended 2024-12-31 | $43.27M Ended 2024-12-31 | $18.53M Ended 2024-12-31 | $47.75M Ended 2024-12-31 |
| 2 years earlier | $22.52M Ended 2023-12-31 | $46.02M Ended 2023-12-31 | $15.20M Ended 2023-12-31 | $50.23M Ended 2023-12-31 |
| 3 years earlier | $17.13M Ended 2022-12-31 | $41.40M Ended 2022-12-31 | $9.41M Ended 2022-12-31 | $46.85M Ended 2022-12-31 |
| 4 years earlier | $23.23M Ended 2021-12-31 | $36.94M Ended 2021-12-31 | $8.85M Ended 2021-12-31 | $42.21M Ended 2021-12-31 |