Rapid Micro Biosystems, Inc. (RPID): Revenue
$33.59M
Year ended 2025-12-31
$35.18M
Trailing 12 months to 2026-06-30
+25.2%
3-year compound annual growth
+15.9%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $33.59M | +19.7% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $28.05M | +24.6% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $22.52M | +31.4% | 2025-02-28, From 2023-01-01 |
| 2022-12-31 | $17.13M | -26.3% | 2024-03-01, From 2022-01-01 |
| 2021-12-31 | $23.23M | +44.5% | 2023-03-10, From 2021-01-01 |
| 2020-12-31 | $16.08M | n/a | 2022-03-24, From 2020-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Rapid Micro Biosystems, Inc. (RPID) | 2025-12-31 | $33.59M | +19.7% |
| EyePoint, Inc. (EYPT) | 2025-12-31 | $31.37M | -27.5% |
| Bionano Genomics, Inc. (BNGO) | 2025-12-31 | $28.51M | -7.4% |
| Precipio, Inc. (PRPO) | 2025-12-31 | $24.05M | +29.8% |
| 908 Devices Inc. (MASS) | 2025-12-31 | $56.20M | +17.7% |
| Seer, Inc. (SEER) | 2025-12-31 | $16.58M | +17.0% |
| Harvard Bioscience Inc (HBIO) | 2025-12-31 | $86.55M | -8.1% |
| Lifeloc Technologies, Inc (LCTC) | 2025-12-31 | $9.03M | +5.7% |
| Quanterix Corp (QTRX) | 2025-12-31 | $138.90M | +1.1% |
Compare RPID, EYPT, BNGO, PRPO side by side · Screen every company in Laboratory Analytical Instruments ↗