908 Devices Inc. (MASS): Net Income
$19.49M
Year ended 2025-12-31
-$34.66M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $19.49M | n/m | 2026-03-09, From 2025-01-01 |
| 2024-12-31 | -$72.21M | n/m | 2026-03-09, From 2024-01-01 |
| 2023-12-31 | -$36.40M | n/m | 2025-03-07, From 2023-01-01 |
| 2022-12-31 | -$33.56M | n/m | 2024-03-08, From 2022-01-01 |
| 2021-12-31 | -$22.17M | n/m | 2023-03-15, From 2021-01-01 |
| 2020-12-31 | -$12.82M | n/a | 2022-03-11, From 2020-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| 908 Devices Inc. (MASS) | 2025-12-31 | $19.49M | n/m |
| Harvard Bioscience Inc (HBIO) | 2025-12-31 | -$56.70M | n/m |
| Rapid Micro Biosystems, Inc. (RPID) | 2025-12-31 | -$47.12M | n/m |
| EyePoint, Inc. (EYPT) | 2025-12-31 | -$231.96M | n/m |
| Bionano Genomics, Inc. (BNGO) | 2025-12-31 | -$26.39M | n/m |
| Precipio, Inc. (PRPO) | 2025-12-31 | -$363.0K | n/m |
| Quanterix Corp (QTRX) | 2025-12-31 | -$107.15M | n/m |
| Pacific Biosciences of California, Inc. (PACB) | 2025-12-31 | -$546.38M | n/m |
| Seer, Inc. (SEER) | 2025-12-31 | -$73.60M | n/m |
Compare MASS, HBIO, RPID, EYPT side by side · Screen every company in Laboratory Analytical Instruments ↗