Compare
Powell Industries Inc vs Esco Technologies Inc vs ADTRAN Holdings, Inc. vs SolarEdge Technologies, Inc.
| Latest fiscal year | Powell Industries Inc POWL | Esco Technologies Inc ESE | ADTRAN Holdings, Inc. ADTN | SolarEdge Technologies, Inc. SEDG |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2025-09-30 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.10B | $1.10B | $1.08B | $1.18B |
| Revenue growth (YoY) | +9.1% | +19.2% | +17.5% | +31.4% |
| Gross margin | 29.4% | 42.1% (computed) | 38.3% | 16.6% |
| Operating margin | 19.7% | 15.6% | -1.4% | -25.5% |
| Net margin | 16.4% | 27.3% | -4.2% | -34.2% |
| Net income | $180.75M | $299.22M | -$45.66M | -$405.45M |
| EPS (Diluted) | $14.86 | $11.55 | -$0.52 | -$6.88 |
| Operating cash flow | $167.94M | $241.94M | $129.77M | $104.26M |
| Free cash flow | $154.79M | $205.62M | $98.03M | $80.79M |
| Cash & equivalents | $450.74M | $101.35M | $95.70M | $455.07M |
| Total assets | $1.11B | $2.41B | $1.20B | $2.18B |
| Total liabilities | $468.21M | $869.52M | $685.34M | n/a |
| Shareholders' equity | $640.77M | $1.54B | $145.83M | $427.46M |
| Return on year-end equity | 28.2% | 19.4% | -31.3% | -94.8% |
| Shares outstanding | 12.07M | n/a | 79.93M | 60.36M |
Revenue, most recent five fiscal years
| Fiscal year | Powell Industries Inc | Esco Technologies Inc | ADTRAN Holdings, Inc. | SolarEdge Technologies, Inc. |
|---|---|---|---|---|
| Latest | $1.10B Ended 2025-09-30 | $1.10B Ended 2025-09-30 | $1.08B Ended 2025-12-31 | $1.18B Ended 2025-12-31 |
| 1 year earlier | $1.01B Ended 2024-09-30 | $919.13M Ended 2024-09-30 | $922.72M Ended 2024-12-31 | $901.46M Ended 2024-12-31 |
| 2 years earlier | $699.31M Ended 2023-09-30 | $855.79M Ended 2023-09-30 | $1.15B Ended 2023-12-31 | $2.98B Ended 2023-12-31 |
| 3 years earlier | $532.58M Ended 2022-09-30 | $857.50M Ended 2022-09-30 | $1.03B Ended 2022-12-31 | $3.11B Ended 2022-12-31 |
| 4 years earlier | $470.56M Ended 2021-09-30 | $715.44M Ended 2021-09-30 | $563.00M Ended 2021-12-31 | $1.96B Ended 2021-12-31 |