Powell Industries Inc (POWL): Total Assets
$1.11B
As of 2025-09-30
$1.41B
As of 2026-06-30
+31.0%
3-year compound annual growth
+18.6%
5-year compound annual growth
+9.0%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $1.11B | +19.5% | 2025-11-19, Balance as of period end |
| 2024-09-30 | $928.18M | +23.4% | 2025-11-19, Balance as of period end |
| 2023-09-30 | $752.24M | +52.5% | 2024-11-20, Balance as of period end |
| 2022-09-30 | $493.38M | +13.1% | 2023-12-06, Balance as of period end |
| 2021-09-30 | $436.19M | -7.6% | 2022-12-06, Balance as of period end |
| 2020-09-30 | $472.28M | +1.0% | 2021-12-08, Balance as of period end |
| 2019-09-30 | $467.41M | +8.7% | 2020-12-09, Balance as of period end |
| 2018-09-30 | $429.95M | +3.6% | 2019-12-05, Balance as of period end |
| 2017-09-30 | $414.99M | -10.3% | 2018-12-12, Balance as of period end |
| 2016-09-30 | $462.52M | -1.3% | 2017-12-06, Balance as of period end |
| 2015-09-30 | $468.82M | -13.4% | 2016-12-07, Balance as of period end |
| 2014-09-30 | $541.44M | +2.0% | 2015-12-02, Balance as of period end |
| 2013-09-30 | $530.90M | +18.4% | 2014-12-03, Balance as of period end |
| 2012-09-30 | $448.31M | +6.3% | 2013-12-04, Balance as of period end |
| 2011-09-30 | $421.68M | +5.2% | 2012-12-05, Balance as of period end |
| 2010-09-30 | $400.71M | n/a | 2011-12-12, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Powell Industries Inc (POWL) | 2025-09-30 | $1.11B | +19.5% |
| Esco Technologies Inc (ESE) | 2025-09-30 | $2.41B | +31.1% |
| ADTRAN Holdings, Inc. (ADTN) | 2025-12-31 | $1.20B | +2.8% |
| Semtech Corp (SMTC) | 2026-01-25 | $1.41B | -0.6% |
| SolarEdge Technologies, Inc. (SEDG) | 2025-12-31 | $2.18B | -17.5% |
| Methode Electronics Inc (MEI) | 2026-05-02 | $1.31B | 0.0% |
| Synaptics Inc (SYNA) | 2026-06-27 | $2.10B | -18.7% |
| IPG Photonics Corp (IPGP) | 2025-12-31 | $2.42B | +5.9% |
| Mercury Systems Inc (MRCY) | 2026-07-03 | $2.32B | -4.6% |
Compare POWL, ESE, ADTN, SMTC side by side · Screen every company in Switchgear & Switchboard Apparatus ↗